CfgWeapons Weapons
Weapons
| Preview | Class | Name | Inventory description | Magazines | Accessories | Used by |
|---|---|---|---|---|---|---|
| UGL_F | EGLM | 13 items
| |||
| Throw | Throw | 41 items
| 2089 items
| ||
| Put | Put | 60 items
| 2089 items
| ||
| vn_melee_base | Melee | ||||
| vn_rifle | Rifle | ||||
| vn_smg | Rifle | ||||
| vn_lmg | Rifle | ||||
| vn_hmg | Rifle | ||||
| vn_m1911 | M1911 | M1911 .45 caliber semi-automatic pistol, 7-round magazine | 166 items
| |||
| vn_m1911_sd | M1911 (S) | M1911 .45cal with Suppressor | ||||
| vn_mx991_m1911 | M1911 (Flashlight) | M1911 .45 caliber semi-automatic pistol, 7-round magazine, with angle-head MX-991 Flashlight | ||||
| vn_mx991_m1911_sd | M1911 (S/ Flashlight) | M1911 .45 caliber semi-automatic pistol, 7-round magazine, suppressor and angle-head MX-991 Flashlight | ||||
| vn_mx991 | MX-991 Flashlight | US Angle-head MX-991 Flashlight, powered by BA-30 1.5v batteries | 81 items
| |||
| vn_mx991_red | MX-991 Flashlight (Red) | Angle-head MX-991 Flashlight with red lens, powered by BA-30 1.5v batteries | 70 items
| |||
| vn_hp | HP automatic | HP 9mm semi-automatic pistol, 13 round mag | 71 items
| |||
| vn_mk22 | Mk22 Mod 0 | Mk22 Mod 0 | ||||
| vn_mk22_sd | Mk22 Mod 0 (S) | Mk22 Mod 0 suppressed pistol, 9mm caliber, 10-round mag | ||||
| vn_hd | HD (S) | HD suppressed pistol, .22LR caliber, 10-round mag | ||||
| vn_welrod | Welrod (S) | Welrod single-shot, suppressed pistol, caliber 7.65x17mm, 8-round mag | ||||
| vn_pm | PM | PM semi-automatic pistol, 9mm caliber, 8-round mag | 19 items
| |||
| vn_pm_sd | PM (S) | Suppressed PM 9mm semi-automatic pistol | ||||
| vn_fkb1_pm | PM (Flashlight) | PM semi-automatic pistol, 9mm caliber, 8-round mag with FKB-1 Flashlight | ||||
| vn_fkb1_pm_sd | PM (S/ Flashlight) | Suppressed PM 9mm semi-automatic pistol with FKB-1 Flashlight | ||||
| vn_fkb1 | FKB-1 Flashlight | Soviet FKB-1 Flashlight, powered by 2xR20 batteries | ||||
| vn_fkb1_red | FKB-1 Flashlight (Red) | Soviet FKB-1 Flashlight with red lens, powered by 2xR20 batteries | ||||
| vn_tt33 | TT-33 | TT-33 semi-automatic pistol, chambered in 7.62x25mm. 8-round magazine | 33 items
| |||
| vn_m1895 | M1895 | M1895 seven-shot, gas-seal revolver chambered for 7.62x38mmR. The unique gas seal enables use with a suppressor | ||||
| vn_m1895_sd | M1895 (S) | M1895 seven-shot, gas-seal revolver chambered for 7.62x38mmR. Fitted with a suppressor | ||||
| vn_m712 | M712 | M712 selective-fire pistol, chambered in 7.62x25mm. 20-round magazine | ||||
| vn_m10 | Model 10 | Model 10 .38 revolver, 6-round reload | 56 items
| |||
| vn_m10_sd | Model 10 (S) | Model 10 .38 Revolver with Suppressor | ||||
| vn_p38s | .38 Revolver | .38 Revolver revolver, 6-round reload | 70 items
| |||
| vn_m1897 | M1897 | Model 1897 12 gauge Trench gun, 6-round mag, capable of slam-firing | ||||
| vn_m1897_bayo | M1897 (Bayonet) | Model 1897 12 gauge Trench gun, 6-round mag with M1917 bayonet, capable of slam-firing. Carried by psychos | ||||
| vn_izh54 | ISh-54 | ISh-54 double-barrelled Shotgun | ||||
| vn_izh54_shorty | ISh-54 (Sawn-off) | ISh-54 double-barrelled Shotgun (Sawn-off) | ||||
| vn_izh54_p | ISh-54 (Sidearm) | ISh-54 double-barrelled Shotgun (Sidearm) | ||||
| vn_pps52 | PPS-52 | Polish PPS-52 7.62mm automatic submachinegun with 35-round magazine | ||||
| vn_pps43 | PPS-43 | Polish PPS-43 7.62mm automatic submachinegun with 35-round magazine | 45 items
| |||
| vn_mc10 | MC-10 | The MC-10 is a compact, blowback operated machine pistol developed in 1964 chambered in 9mm (or .45ACP) | ||||
| vn_mc10_sd | MC-10 (S) | MC-10 fully-automatic 9mm machine pistol with a two-stage suppressor | ||||
| vn_ppsh41 | PPSh-41 | Soviet PPSh-41 7.62mm submachinegun with 35 or 71-round magazine | 34 items
| |||
| vn_k50m | K-50M | Vietnamese K-50M 7.62mm submachinegun with 35 or 71-round magazine | ||||
| vn_mat49 | MAT-49 | MAT-49 | ||||
| vn_mat49_f | MAT-49 (Folded) | MAT-49 SMG with folded stock | ||||
| vn_mat49_sd | MAT-49 (S) | MAT-49 SMG fitted with a suppressed barrel | ||||
| vn_mat49_vc | MAT-49 (VC) | MAT-49 SMG, Viet Cong conversion | ||||
| vn_m3a1 | M3A1 Grease Gun | M3A1 Grease Gun | 41 items
| |||
| vn_m3sd | M3 Grease Gun (S) | M3 Grease Gun (S) | ||||
| vn_sten | Sten Mk.II | Sten Mk.II | ||||
| vn_sten_sd | Sten Mk.II (S) | Sten Mk.II (S) | ||||
| vn_m45 | M/45 Submachinegun | M/45 9mm Submachinegun. Swedish SMG with folding stock | ||||
| vn_m45_fold | M/45 Submachinegun (Folded) | M/45 9mm Submachinegun. Swedish SMG with folded stock | ||||
| vn_m45_camo | M/45 Submachinegun (Camo) | M/45 9mm Submachinegun. Swedish SMG with camo paint and folding stock | ||||
| vn_m45_sd | M/45 Submachinegun (S) | M/45 9mm Submachinegun. Swedish SMG with suppressed barrel and folding stock | ||||
| vn_mp40 | MP40 | The MP40 is a submachinegun chambered for 9×19mm Parabellum cartridge | ||||
| vn_type56 | Type 56 Assault Rifle | Type 56 7.62mm Assault Rifle. Chinese copy of AK-47 with folding cruciform bayonet | 31 items
| |||
| vn_type56_bayo | Type 56 Assault Rifle (Bayo) | Type 56 7.62mm Assault Rifle. Chinese copy of AK-47 with folding cruciform bayonet | ||||
| vn_m16 | M16A1 | M16A1 5.56mm Assault Rifle. 20-round mag | 120 items
| |||
| vn_m16_camo | M16A1 (Camo) | M16A1 5.56mm Assault Rifle, SF/SOG camo version | ||||
| vn_m16_bayo | M16A1 (Bayonet) | M16A1 5.56mm Assault Rifle, fitted with M7 bayonet | ||||
| vn_m16_sd | M16A1 (S) | M16A1 5.56mm Assault Rifle, SF/SOG version fitted with a suppressor and camo tape | ||||
| vn_m16_mrk | M16A1 (4x Optic) | M16A1 5.56mm Assault Rifle, fitted with 4x scope | ||||
| vn_m16_mrk_sd | M16A1 (4x Optic/S) | Suppressed M16A1 5.56mm Assault Rifle, fitted with a 4x scope and camo tape | ||||
| vn_m16_sniper | M16A1 (9x Optic) | M16A1 5.56mm Assault Rifle, fitted with a 3-9x scope and camo tape | ||||
| vn_m16_sniper_sd | M16A1 (9x Optic/S) | Suppressed M16A1 5.56mm Assault Rifle, fitted with a 3-9x scope and camo tape | ||||
| vn_m16_nvg | M16A1 (NV Optic) | M16A1 5.56mm Assault Rifle, SF/SOG version fitted with AN/PVS-2 Starlight scope and camo tape | ||||
| vn_m16_nvg_sd | M16A1 (NV Optic/S) | Suppressed M16A1 5.56mm Assault Rifle, SF/SOG version fitted with AN/PVS-2 Starlight scope and camo tape | ||||
| vn_m16_muzzle | M16A1 (XM148) | M16A1 5.56mm Assault Rifle, SF/SOG version fitted with XM148 Grenade Launcher | |||
| vn_m16_xm148 | M16A1 (XM148) | M16A1 5.56mm Assault Rifle with XM148 single-shot 40mm grenade-launcher attached under the barrel, and camo tape | 20 items
| |||
| vn_xm177 | XM177E2 | XM177E2 5.56mm carbine, SF/SOG light version | ||||
| vn_xm177_camo | XM177E2 (Camo) | XM177E2 5.56mm carbine, SF/SOG version with camo tape | ||||
| vn_xm177_mrk | XM177E2 (4x Optic) | XM177E2 5.56mm carbine, SF/SOG version fitted with 4x scope and camo tape | ||||
| vn_xm177_sniper | XM177E2 (9x Optic) | XM177E2 5.56mm carbine, SF/SOG version fitted with 3-9x scope and camo tape | ||||
| vn_xm177_nvg | XM177E2 (NV Optic) | XM177E2 5.56mm Carbine, SF/SOG version fitted with AN/PVS-2 Starlight scope and 20-round mags | ||||
| vn_xm177_muzzle | XM177E2 (XM148) | XM177E2 5.56mm carbine, SF/SOG version fitted with XM148 40mm grenade launcher | |||
| vn_xm177_xm148 | XM177E2 (XM148) | XM177E2 5.56mm carbine, SF/SOG version fitted with XM148 40mm grenade launcher | 20 items
| |||
| vn_xm177_xm148_camo | XM177E2 (XM148/ Camo) | XM177E2 5.56mm carbine, SF/SOG version fitted with XM148 40mm grenade launcher and camo paint | 20 items
| |||
| vn_xm177_fg | XM177E2 (Foregrip) | XM177E2 5.56mm carbine, SF/SOG version fitted with a fore-grip | ||||
| vn_xm177_short | XM177E2 (Short) | XM177E2 5.56mm carbine, short SF/SOG version with 10 inch barrel | ||||
| vn_xm177_stock | XM177E2 (Stock) | XM177E2 5.56mm carbine, SF/SOG version fitted with an M16 stock | ||||
| vn_xm177_stock_camo | XM177E2 (Stock/ Camo) | XM177E2 5.56mm carbine, SF/SOG version fitted with an M16 stock and camo paint | ||||
| vn_m63a | M63A | M63A 5.56mm Automatic Rifle. 30-round mag | ||||
| vn_m14 | M14 | M14 | ||||
| vn_m14_camo | M14 (Camo) | M14 selective-fire rifle firing 7.62mm ammunition in 20-round mags, with camo tape | ||||
| vn_m14_sd | M14 (S) | Suppressed M14 selective-fire rifle firing 7.62mm ammunition in 20-round mags, with camo tape and wrap | ||||
| vn_m14_bayo | M14 (Bayonet) | M14 selective-fire rifle firing 7.62mm ammunition in 20-round mags. Bayonet equipped | ||||
| vn_m21 | XM21 Sniper Rifle | XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with a 3x to 9x Adjustable Ranging Telescope | ||||
| vn_m21_sd | XM21 Sniper Rifle (S) | Suppressed XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with a 3-9x scope and camo tape | ||||
| vn_m21_nvg | XM21 Sniper Rifle (NV Optic) | XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with an AN-PVS-2 Starlight scope | ||||
| vn_m21_nvg_sd | XM21 Sniper Rifle (NV Optic/S) | Suppressed XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with AN-PVS-2 scope and camo tape | ||||
| vn_m40a1 | M40 Sniper Rifle | M40 Sniper Rifle firing 7.62x51mm match-grade ammunition | ||||
| vn_m40a1_camo | M40 Sniper Rifle Camo | M40 Sniper Rifle, camo polymer body, firing 7.62x51mm match-grade ammunition | ||||
| vn_m40a1_sniper | M40 Sniper Rifle (9x Optic) | M40 Sniper Rifle, fitted with a 3-9x variable scope and firing 7.62x51mm match-grade ammunition | ||||
| vn_m40a1_sniper_sd | M40 Sniper Rifle (Camo/S) | Suppressed M40 sniper rifle, firing 7.62mm ammunition. Camo polymer body, fitted with a 3-9x variable scope and camo wrap | ||||
| vn_m40a1_nvg | M40 Sniper Rifle (NV Optic) | M40 Sniper Rifle, fitted with a Starlight scope and firing 7.62x51mm match-grade ammunition | ||||
| vn_m40a1_nvg_sd | M40 Sniper Rifle (NV Optic/S) | Suppressed M40 Sniper Rifle, camo polymer body, fitted with a Starlight scope and firing 7.62x51mm match-grade ammunition | ||||
| vn_m38 | M38 Rifle | M38 5-shot, clip-fed, 7.62x54mmR rifle | ||||
| vn_m38_bayo | M38 Rifle (Bayonet) | M38 5-shot, clip-fed, 7.62x54mmR Rifle, fitted with a spike bayonet | ||||
| vn_m1891 | M1891 Rifle | M1891 5-shot, clip-fed, 7.62x54mmR rifle | ||||
| vn_m1891_bayo | M1891 Rifle (Bayonet) | M1891 5-shot, clip-fed, 7.62x54mmR rifle | ||||
| vn_m9130 | M91/30 Rifle | M91/30 5-shot, clip-fed, 7.62x54mmR rifle | ||||
| vn_m9130_bayo | M91/30 Rifle (Bayonet) | M91/30 5-shot, clip-fed, 7.62x54mmR rifle | ||||
| vn_m9130_sniper | M91/30 Rifle (3.5x Optic) | M91/30 5-shot, clip-fed, 7.62x54mmR rifle | ||||
| vn_sks | SKS Rifle | SKS semi-automatic rifle with folding bayonet. Chambered in 10-round clips of 7.62x39mm | 22 items | |||
| vn_sks_bayo | SKS Rifle (Bayonet) | SKS semi-automatic rifle firing 7.62x39mm ammunition in 10-round mags. Bayonet equipped | 22 items
| |||
| vn_sks_gl | SKS Rifle (22mm GL) | SKS semi-automatic rifle with folding bayonet. Chambered in 10-round clips of 7.62x39mm. Fitted with 22mm rifle grenade | ||||
| vn_sks_sniper | SKS Rifle (3.5x Optic) | SKS semi-automatic rifle with folding bayonet, fitted with a 3.5x sniper scope. Chambered in 10-round clips of 7.62x39mm | ||||
| vn_m1carbine | M1 Carbine | M1 Carbine, 7.62x33mm, lightweight, easy-to-use semi-automatic rifle | ||||
| vn_m2carbine | M2 Carbine | M2 Carbine, 7.62x33mm, lightweight, easy-to-use selective-fire rifle | ||||
| vn_m3carbine | M3 Carbine (NVG) | M3 carbine 7.62x33mm rifle, fitted with a heavy infra-red night-vision scope | ||||
| vn_m1carbine_gl | M1 Carbine (Rifle Grenade) | M1 Carbine, 7.62x33mm, lightweight, easy-to-use semi-automatic rifle, fitted with an M8 22mm rifle grenade | ||||
| vn_m2carbine_gl | M2 Carbine (Rifle Grenade) | M2 Carbine, 7.62x33mm, lightweight, easy-to-use selective-fire rifle, fitted with an M8 22mm rifle grenade | ||||
| vn_m1carbine_sniper | M1 Carbine (2.2x optic) | M1 Carbine, 7.62x33mm, lightweight, easy-to-use semi-automatic rifle, fitted with an M84 2.2x scope | ||||
| vn_m2carbine_sniper | M2 Carbine (2.2x optic) | M2 Carbine, 7.62x33mm, lightweight, easy-to-use selective-fire rifle, fitted with an M84 2.2x scope | ||||
| vn_m1carbine_bayo | M1 Carbine (Bayonet) | M1 Carbine, 7.62x33mm, lightweight, easy-to-use semi-automatic rifle, fitted with an M4 bayonet | ||||
| vn_m2carbine_bayo | M2 Carbine (Bayonet) | M2 Carbine, 7.62x33mm, lightweight, easy-to-use selective-fire rifle, fitted with an M4 bayonet | ||||
| vn_m4956 | M49/56 | M49/56 French semi-automatic 7.5x54mm rifle | ||||
| vn_m4956_bayo | M49/56 (Bayonet) | M49/56 French semi-automatic 7.5x54mm rifle fitted with a Model 58 bayonet | ||||
| vn_m4956_sniper | M49/56 (3.5x Optic) | M49/56 French semi-automatic 7.5x54mm rifle fitted with an L806 3.5x sniper scope | ||||
| vn_m4956_gl | M49/56 (Rifle Grenade) | M49/56 French semi-automatic 7.5x54mm rifle fitted with a 22mm rifle grenade | ||||
| vn_rpd | RPD | RPD 7.62x39mm Light Machine Gun fed by drums containing 100-round belts | ||||
| vn_rpd_shorty | RPD Shorty (El Cid) | RPD 7.62mm LMG, with sawn-off barrel, sight, and bipod, carried by El Cid of MACV SOG | ||||
| vn_rpd_shorty_01 | RPD Shorty | RPD 7.62mm LMG, with sawn-off barrel and bipod | ||||
| vn_dp28 | DP-27 | DP-27 7.62mm Light Machine Gun with 47 round mag and bipod | ||||
| vn_pk | PK | PK 7.62mm Light Machine Gun with 100-round box and bipod | ||||
| vn_m60 | M60 | M60 7.62mm Light Machine Gun with 100-round box and bipod | 28 items
| |||
| vn_m60_shorty | M60 Shorty | M60 7.62mm Light Machine Gun with 100-round box and short barrel | ||||
| vn_m60_shorty_camo | M60 Shorty (Camo) | M60 7.62mm Light Machine Gun with 100-round box, short barrel and camo spray | ||||
| vn_rpg2 | B40 | B40 HEAT rocket | ||||
| vn_rpg7 | B41 | B41 HEAT rocket | ||||
| vn_m72 | M72 LAW | M72 LAW single-use HEAT rocket | 49 items
| |||
| vn_sa7 | 9K32 Strela-2 | 9K32 Strela-2 Anti-Aircraft Missile | ||||
| vn_sa7b | 9K32 Strela-2M | 9K32 Strela-2M Anti-Aircraft Missile | ||||
| vn_m127 | M127 Flare Launcher | M127 single-use flare, white | ||||
| vn_m79 | M79 40mm GL | M79 Grenade Launcher. Fires 40mm HE grenades, smoke and flares | 39 items
| |||
| vn_m79_p | M79 40mm GL (sawn-off) | M79 Grenade Launcher. Sawn-off for close quarters by SOG as a sidearm. Fires 40mm HE grenades, smoke and flares | ||||
| vn_hand_melee_base | Melee | ||||
| vn_hand_melee_base_dynamic_scope | Melee | ||||
| vn_m_wrench_01 | Wrench | Wrench | ||||
| vn_m_hammer | Hammer | Hammer | ||||
| vn_m_shovel_01 | Shovel | Shovel | ||||
| vn_m_axe_01 | Axe | Axe | ||||
| vn_m_axe_fire | Axe (Fire) | Axe Fire | ||||
| vn_m_bayo_carbine | Bayonet M1 | M1 | ||||
| vn_m_bayo_m14 | Bayonet M6 | M6 | ||||
| vn_m_bayo_m16 | Bayonet M7 | M7 | ||||
| vn_m_bayo_m1897 | Bayonet M1917 | M1917 | ||||
| vn_m_mk2_knife_01 | Mk2 Knife | Mk2 Knife | ||||
| vn_m_bolo_01 | Bolo knife | Bolo knife | ||||
| vn_m_machete_02 | Machete | Machete | ||||
| vn_m_typeivaxe_01 | Survival Axe | Type IV Axe | ||||
| vn_m_m51_etool_01 | M51 E-Tool | M51 E-Tool | ||||
| vn_m_bayo_m4956 | Bayonet M49/56 | M49/56 | ||||
| vn_m_fighting_knife_01 | Knife (fighting) | Knife | ||||
| vn_m_vc_knife_01 | Knife (VC) | Knife (VC) | ||||
| vn_m_machete_01 | Machete (VC) | Machete (VC) | ||||
| vn_m_fishing_rod_01 | Fishing Rod | Fishing Rod | ||||
| vn_revive_weapon | XM177E2 | XM177E2 5.56mm carbine, SF/SOG light version | |||
| vn_mk1_udg | Mk1 UDG | The Mk1 Underwater Defence Gun (UDG) is a compact, double action only pepper-box weapon developed in the 1960s with a removable cylinder of six 4.25in darts | ||||
| vn_mpu | MPU | The MPU is a compact, open bolt, blowback operated submachinegun developed in 1954 chambered in 9mm | ||||
| vn_mpu_sd | MPU (S) | MPU compact, open bolt, blowback operated submachinegun chambered in 9mm fitted with a suppressor | ||||
| vn_vz61_p | VZ.61 (Sidearm) | The VZ.61 Skorpion is a select-fire blowback operated Czech machine pistol chambered in .32 ACP, and worn as a sidearm | ||||
| vn_vz61 | VZ.61 | The VZ.61 Skorpion is a select-fire blowback operated Czech machine pistol chambered in .32 ACP | ||||
| vn_m1a1_tommy | M1A1 Tommy Gun | The M1A1 Tommy Gun is a blowback operated, selective fire U.S. submachinegun chambered in .45 ACP | ||||
| vn_m1a1_tommy_so | M1A1 Tommy Gun (shorty) | The M1A1 Tommy Gun (shorty) is a blowback operated, selective fire U.S. submachinegun chambered in .45 ACP with the butt removed | ||||
| vn_m1928a1_tommy | M1928A1 Tommy Gun | The M1928A1 Tommy Gun is a blowback operated, selective fire U.S. submachinegun chambered in .45 ACP, capable of using a 50 round drum | ||||
| vn_m1928_tommy | M1928 Tommy Gun | The M1928 Tommy Gun is a blowback operated, selective fire U.S. submachinegun chambered in .45 ACP, capable of using a 50 round drum | ||||
| vn_m63a_lmg | M63A LMG | M63A 5.56mm LMG. 100-round box | ||||
| vn_m63a_cdo | M63A Commando | M63A 5.56mm Commando. 150-round drum | ||||
| vn_m63a_lmg_bipod | M63A LMG (Bipod) | M63A 5.56mm LMG. 100-round box, fitted with a bipod | ||||
| vn_m63a_cdo_bipod | M63A Commando (Bipod) | M63A 5.56mm Commando. 150-round drum, fitted with a bipod | ||||
| vn_f1_smg | F1 SMG | F1 9mm SMG | ||||
| vn_f1_smg_bayo | F1 SMG (Bayo) | F1 9mm SMG, fitted with an L1A1 bayonet | ||||
| vn_m16_usaf | M16 USAF | M16 5.56mm Assault Rifle. USAF version. 20-round mag | ||||
| vn_m16_usaf_bayo | M16 USAF (Bayonet) | M16 5.56mm Assault Rifle. USAF version, fitted with M7 bayonet | ||||
| vn_m16_usaf_mrk | M16 USAF (4x Optic) | M16 5.56mm Assault Rifle. USAF version, fitted with 4x scope | ||||
| vn_m16_usaf_sniper | M16 USAF (9x Optic) | M16 5.56mm Assault Rifle. USAF version, fitted with a 3-9x scope and camo tape | ||||
| vn_m16_usaf_nvg | M16 USAF (NV Optic) | M16 5.56mm Assault Rifle. USAF version, fitted with AN/PVS-2 Starlight scope | ||||
| vn_xm16e1 | XM16E1 | XM16E1 5.56mm Assault Rifle. Early version. 20-round mag | ||||
| vn_xm16e1_xm148 | XM16E1 (XM148) | xm16e1_xm148 | 20 items
| |||
| vn_xm16e1_bayo | XM16E1 (Bayonet) | XM16E1 5.56mm Assault Rifle. Early version, fitted with M7 bayonet | ||||
| vn_xm16e1_mrk | XM16E1 (4x Optic) | XM16E1 5.56mm Assault Rifle. Early version, fitted with 4x scope | ||||
| vn_xm16e1_sniper | XM16E1 (9x Optic) | XM16E1 5.56mm Assault Rifle. Early version, fitted with a 3-9x scope | ||||
| vn_xm16e1_nvg | XM16E1 (NV Optic) | XM16E1 5.56mm Assault Rifle. Early version, fitted with AN/PVS-2 Starlight scope | ||||
| vn_m16_m203 | M16A1 (M203) | M16A1 5.56mm Assault Rifle, SF/SOG version fitted with M203 40mm Grenade Launcher | 20 items
| |||
| vn_m16_m203_camo | M16A1 (M203 Camo) | M16A1 5.56mm Assault Rifle, SF/SOG version fitted with M203 40mm Grenade Launcher and camo | 20 items
| |||
| vn_gau5a | GAU-5A/A | GAU-5A/A 5.56mm USAF carbine | ||||
| vn_gau5a_mrk | GAU-5A/A (SP Optic) | GAU-5A/A 5.56mm USAF carbine, fitted with an experimental SP optic | ||||
| vn_xm177e1 | XM177E1 | XM177E1 5.56mm carbine, early SF/SOG light version | ||||
| vn_xm177e1_camo | XM177E1 (Camo) | XM177E1 5.56mm carbine, early SF/SOG light version with camo tape | ||||
| vn_xm177e1_mrk | XM177E1 (4x Optic) | XM177E1 5.56mm carbine, early SF/SOG light version, fitted with 4x scope | ||||
| vn_xm177e1_sniper | XM177E1 (4x Optic) | XM177E1 5.56mm carbine, early SF/SOG light version, fitted with 4x scope and camo tape | ||||
| vn_xm177e1_nvg | XM177E1 (NV Optic) | XM177E1 5.56mm carbine, early SF/SOG light version, fitted with AN/PVS-2 Starlight scope and 20-round mags | ||||
| vn_m1_garand | M1 Garand | M1 Garand 7.62x63mm Rifle | ||||
| vn_m1_garand_sniper | M1 Garand (3x Optic) | M1 Garand 7.62x63mm Rifle, fitted with a 3x scope | ||||
| vn_m1_garand_bayo | M1 Garand (Bayonet) | M1 Garand 7.62x63mm Rifle, fitted with an M5 bayonet | ||||
| vn_m1_garand_gl | M1 Garand (Rifle Grenade) | M1 Garand 7.62x63mm Rifle, fitted with an M8 22mm rifle grenade | ||||
| vn_m14a1 | M14A1 | M14A1 | ||||
| vn_m14a1_bipod | M14A1 (Bipod) | M14A1 7.62mm automatic rifle, fitted with a bipod | ||||
| vn_m14a1_camo | M14A1 (Camo) | M14A1 7.62mm automatic rifle, fitted with a bipod and camo paint | ||||
| vn_m14a1_sniper | M14A1 (9x Optic) | M14A1 7.62mm automatic rifle, fitted with a bipod and 3x to 9x Adjustable Ranging Telescope | ||||
| vn_m14a1_nvg | M14A1 (NV Optic) | M14A1 7.62mm automatic rifle, fitted with an AN-PVS-2 Starlight scope | ||||
| vn_l1a1_01 | L1A1 (Aus) | Australian L1A1 7.62mm Rifle | ||||
| vn_l1a1_01_mrk | L1A1 (Aus/ 3x Optic) | Australian L1A1 7.62mm Rifle, fitted with 3x scope | ||||
| vn_l1a1_01_camo | L1A1 (Aus/ Camo) | Australian L1A1 7.62mm Rifle, fitted with camo tape | ||||
| vn_l1a1_01_bayo | L1A1 (Aus/ Bayonet) | Australian L1A1 7.62mm Rifle, fitted with bayonet | ||||
| vn_l1a1_01_gl | L1A1 (Aus/ Rifle Grenade) | Australian L1A1 7.62mm Rifle, fitted with a 22mm rifle grenade adapter | ||||
| vn_l1a1_02 | L1A1 (NZ) | New Zealand L1A1 7.62mm Rifle | ||||
| vn_l1a1_02_mrk | L1A1 (NZ/ 3x Optic) | New Zealand L1A1 7.62mm Rifle, fitted with 3x scope | ||||
| vn_l1a1_02_camo | L1A1 (NZ/ Camo) | New Zealand L1A1 7.62mm Rifle, fitted with camo tape | ||||
| vn_l1a1_02_bayo | L1A1 (NZ/ Bayonet) | New Zealand L1A1 7.62mm Rifle, fitted with bayonet | ||||
| vn_l1a1_02_gl | L1A1 (NZ/ Rifle Grenade) | New Zealand L1A1 7.62mm Rifle, fitted with a 22mm rifle grenade adapter | ||||
| vn_l1a1_03 | L1A1 (SAS) | SAS L1A1 7.62mm Rifle, fitted with foregrip | ||||
| vn_l1a1_03_camo | L1A1 (SAS/ Camo) | SAS L1A1 7.62mm Rifle, fitted with foregrip and camo paint | ||||
| vn_l1a1_xm148 | L1A1 (XM148) | L1A1 7.62mm Rifle, fitted with an XM148 40mm grenade launcher | 22 items
| |||
| vn_l1a1_xm148_camo | L1A1 (XM148/ Camo) | L1A1 7.62mm Rifle, fitted with an XM148 40mm grenade launcher and camo paint | 22 items
| |||
| vn_l2a1_01 | L2A1 LMG | L2A1 7.62mm LMG, fitted with a bipod | ||||
| vn_vz54 | VZ54 Rifle | VZ54 7.62mm Rifle | ||||
| vn_vz54_sniper | VZ54 Rifle (2.5x Optic) | VZ54 7.62mm Rifle, fitted with 2.5x scope | ||||
| vn_vz54_sniper_camo | VZ54 Rifle (2.5x Optic and camo) | VZ54 7.62mm Rifle, fitted with 2.5x scope and camo wrap | ||||
| vn_m1918 | M1918A2 | M1918A2 7.62x63mm Light Machine Gun fed by 20 round magazines | ||||
| vn_m1918_bipod | M1918A2 (Bipod) | M1918A2 7.62x63mm Light Machine Gun, fitted with a bipod | ||||
| vn_type64 | Type 64 | Suppressed Type 64 7.65x17mm semi-automatic pistol | ||||
| vn_ppk | PPK | PPK 9mm semi-automatic pistol | ||||
| vn_ppk_sd | PPK (S) | Suppressed PPK 9mm semi-automatic pistol | ||||
| vn_p38 | P38 | P38 | ||||
| vn_p38_sd | P38 (S) | Suppressed P38 9mm semi-automatic pistol | ||||
| vn_hp_sd | HP (S) | HP 9mm semi-automatic suppressed pistol, 13 round mag | ||||
| vn_type64_smg | Type 64 SMG | Type 64 7.65mm Submachinegun. Chinese SMG with folding stock and integral suppressor. | ||||
| vn_type64_f_smg | Type 64 SMG (Folded) | Type 64 7.65mm Submachinegun. Chinese SMG with folded stock and integral suppressor. | ||||
| vn_l2a3 | L2A3 | L2A3 9mm Submachinegun. | ||||
| vn_l2a3_f | L2A3 (Folded) | L2A3 9mm Submachinegun. SMG with folded stock | ||||
| vn_l34a1 | L34A1 | L34A1 9mm Submachinegun with folding stock and integral suppressor. | ||||
| vn_l34a1_f | L34A1 (Folded) | L34A1 9mm Submachinegun with folded stock and integral suppressor. | ||||
| vn_l34a1_xm148 | L34A1 (XM148) | L34A1 9mm Submachinegun with folding stock and integral suppressor, with XM148 single-shot 40mm grenade-launcher attached under the barrel. | ||||
| vn_kbkg | KBKG | KBKG 7.62x39mm Assault Rifle | ||||
| vn_kbkg_gl | KBKG (Rifle Grenade) | KBKG 7.62x39mm, lightweight, easy-to-use selective-fire rifle, fitted with a 22mm rifle grenade | ||||
| vn_ak_01 | AK | AK 7.62x39mm Assault Rifle | ||||
| vn_xm177_m203 | XM177E2 (M203) | XM177E2 5.56mm Assault Rifle, SF/SOG version fitted with M203 40mm Grenade Launcher | 20 items
| |||
