CfgVehicles EAST
S.O.G. Prairie Fire Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |
1.0 content:
Preview |
Class Name |
Display Name |
Side |
Category |
Subcategory |
Scope |
DLC |
Weapons |
Magazines |
Items |
Addons |
Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vn_o_parachute_02 | Parachute (PAVN) | OPFOR | Helicopters | Protected | Randomization: No
Camo selections: 2 Vehicle capacity: 1 --> 1 driver Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | |||||||
vn_o_static_rsna75 | RSNA75 (Fan Song) Radar | OPFOR | PAVN | Anti-aircraft (PAVN 68) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_static_rsna75_wreck | Wreck (RSNA75 Radar) | OPFOR | Vietnam Objects/Structures | Wrecks | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_sa2 | S-75 (SA-2) | OPFOR | PAVN | Anti-aircraft (PAVN 68) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_launcher_sa2_ammo_02 | S-75 (SA-2) | OPFOR | Structures | Anti-aircraft (PAVN 68) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_vc_static_rpd_high | RPD (High) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_vc_static_dp28_high | DP-27 (High) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_vc_static_mortar_type63 | Type 63 60mm Mortar | OPFOR | Viet Cong | Artillery (VC) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_vc_static_mortar_type53 | Type 53 82mm Mortar | OPFOR | Viet Cong | Artillery (VC) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_vc_static_dshkm_high_01 | DShKM (High) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_vc_static_dshkm_high_02 | DShKM (Anti-Air) | OPFOR | Viet Cong | Anti-aircraft (VC) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_vc_static_dshkm_low_01 | DShKM (Low/ Heavy) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_vc_static_dshkm_low_02 | DShKM (Low) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_vc_static_d44 | D44 85mm Anti-tank Gun | OPFOR | Viet Cong | Turrets (VC) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
vn_o_vc_static_d44_01 | D44 85mm Divisional Gun | OPFOR | Viet Cong | Artillery (VC) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
vn_o_vc_static_pk_high | PK (High) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_vc_static_pk_low | PK (Low) | OPFOR | Viet Cong | Turrets (VC) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_nva_static_rpd_high | RPD (High) | OPFOR | PAVN | Turrets (PAVN 68) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_static_mortar_type63 | Type 63 60mm Mortar | OPFOR | PAVN | Artillery (PAVN 68) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_nva_static_mortar_type53 | Type 53 82mm Mortar | OPFOR | PAVN | Artillery (PAVN 68) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_nva_static_dshkm_high_01 | DShKM (High) | OPFOR | PAVN | Turrets (PAVN 68) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_static_dshkm_high_02 | DShKM (Anti-Air) | OPFOR | PAVN | Anti-aircraft (PAVN 68) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_static_dshkm_low_01 | DShKM (Low/ Heavy) | OPFOR | PAVN | Turrets (PAVN 68) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_static_dshkm_low_02 | DShKM (Low) | OPFOR | PAVN | Turrets (PAVN 68) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_static_zpu4 | ZPU-4 14.5mm AA gun | OPFOR | PAVN | Anti-aircraft (PAVN 68) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_nva_static_at3 | 9P111 Malyutka (AT-3) Launcher | OPFOR | PAVN | Turrets (PAVN 68) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_nva_static_d44 | D44 85mm Anti-tank Gun | OPFOR | PAVN | Turrets (PAVN 68) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
vn_o_nva_static_d44_01 | D44 85mm Divisional Gun | OPFOR | PAVN | Artillery (PAVN 68) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
vn_o_nva_static_pk_high | PK (High) | OPFOR | PAVN | Turrets (PAVN 68) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_nva_static_pk_low | PK (Low) | OPFOR | PAVN | Turrets (PAVN 68) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_nva_65_static_rpd_high | RPD (High) | OPFOR | PAVN | Turrets (PAVN 65) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_65_static_mortar_type63 | Type 63 60mm Mortar | OPFOR | PAVN | Artillery (PAVN 65) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_nva_65_static_mortar_type53 | Type 53 82mm Mortar | OPFOR | PAVN | Artillery (PAVN 65) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
vn_o_nva_65_static_dshkm_high_01 | DShKM (High) | OPFOR | PAVN | Turrets (PAVN 65) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_65_static_dshkm_high_02 | DShKM (Anti-Air) | OPFOR | PAVN | Anti-aircraft (PAVN 65) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_65_static_dshkm_low_01 | DShKM (Low/ Heavy) | OPFOR | PAVN | Turrets (PAVN 65) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_65_static_dshkm_low_02 | DShKM (Low) | OPFOR | PAVN | Turrets (PAVN 65) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | |||||
vn_o_nva_65_static_zpu4 | ZPU-4 14.5mm AA gun | OPFOR | PAVN | Anti-aircraft (PAVN 65) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_nva_65_static_d44 | D44 85mm Anti-tank Gun | OPFOR | PAVN | Turrets (PAVN 65) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
vn_o_nva_65_static_d44_01 | D44 85mm Divisional Gun | OPFOR | PAVN | Artillery (PAVN 65) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
vn_o_nva_65_static_pk_high | PK (High) | OPFOR | PAVN | Turrets (PAVN 65) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
vn_o_nva_65_static_pk_low | PK (Low) | OPFOR | PAVN | Turrets (PAVN 65) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | |||||
RPD (High/ VPN) | OPFOR | PAVN | Turrets (VPN Marines) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
Type 63 60mm Mortar | OPFOR | PAVN | Artillery (VPN Marines) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | |||||||
Type 53 82mm Mortar | OPFOR | PAVN | Artillery (VPN Marines) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | |||||||
DShKM (High) | OPFOR | PAVN | Turrets (VPN Marines) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
DShKM (Anti-Air) | OPFOR | PAVN | Anti-aircraft (VPN Marines) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
DShKM (Low/ Heavy) | OPFOR | PAVN | Turrets (VPN Marines) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
DShKM (Low) | OPFOR | PAVN | Turrets (VPN Marines) | Public |
|
Randomization: No
Camo selections: 2 Slingloadable: No | ||||||
ZPU-4 14.5mm AA gun | OPFOR | PAVN | Anti-aircraft (VPN Marines) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | ||||||
9P111 Malyutka (AT-3) Launcher | OPFOR | PAVN | Turrets (VPN Marines) | Public | Randomization: No
Camo selections: 0 Slingloadable: No | |||||||
D44 85mm Anti-tank Gun | OPFOR | PAVN | Turrets (VPN Marines) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | |||||||
D44 85mm Divisional Gun | OPFOR | PAVN | Artillery (VPN Marines) | Public | Randomization: No
Camo selections: 2 Slingloadable: No | |||||||
PK (High) | OPFOR | PAVN | Turrets (VPN Marines) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | ||||||
PK (Low) | OPFOR | PAVN | Turrets (VPN Marines) | Public |
|
Randomization: No
Camo selections: 3 Slingloadable: No | ||||||
vn_o_air_mi2_02_01 | Mi-2P Hoplite (Ambulance) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 6 --> 1 driver, 1 copilot, 4 cargo positions Roles: can heal Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 15000 kg Slingloadable: Yes | |||||
vn_o_air_mi2_02_02 | Mi-2P Hoplite (Ambulance/ metal) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 6 --> 1 driver, 1 copilot, 4 cargo positions Roles: can heal Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 15000 kg Slingloadable: Yes | |||||
vn_o_air_mi2_01_01 | Mi-2P Hoplite (Transport) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 8 --> 1 driver, 1 copilot, 1 gunner, 5 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 15000 kg Slingloadable: Yes | |||||
vn_o_air_mi2_01_02 | Mi-2P Hoplite (Transport/ metal) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 8 --> 1 driver, 1 copilot, 1 gunner, 5 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 15000 kg Slingloadable: Yes | |||||
vn_o_air_mi2_01_03 | Mi-2P Hoplite (Transport/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 8 --> 1 driver, 1 copilot, 1 gunner, 5 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 15000 kg Slingloadable: Yes | |||||
vn_o_air_mi2_03_01 | Mi-2US Hoplite (Fuel) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_03_02 | Mi-2US Hoplite (Fuel/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_03_03 | Mi-2US Hoplite (MG) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_03_04 | Mi-2US Hoplite (MG/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_03_05 | Mi-2US Hoplite (FAC) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_03_06 | Mi-2US Hoplite (FAC/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_04_01 | Mi-2URN Viper (HE) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_04_02 | Mi-2URN Viper (HE/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_04_03 | Mi-2URN Viper (HEAT) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_04_04 | Mi-2URN Viper (HEAT/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_04_05 | Mi-2URN Viper (APERS) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_04_06 | Mi-2URN Viper (APERS/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_05_01 | Mi-2URP Salamander (AT) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_05_02 | Mi-2URP Salamander (AT/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_05_03 | Mi-2URP Salamander (MR) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_05_04 | Mi-2URP Salamander (MR/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_05_05 | Mi-2URP Salamander (AA) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_air_mi2_05_06 | Mi-2URP Salamander (AA/ camo) | OPFOR | PAVN | Helicopters (VPAF) | Public |
|
Randomization: No
Camo selections: 9 Vehicle capacity: 5 --> 1 driver, 1 copilot, 1 gunner, 2 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 500 kg Slingloadable: Yes | |||||
vn_o_armor_m41_01 | M41A3 Walker Bulldog | OPFOR | PAVN | Tanks (PAVN 68) | Public | Randomization: Yes, 2 skins
Camo selections: 2 Vehicle capacity: 4 --> 1 driver, 1 commander, 1 gunner, 1 firing position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_armor_m41_02_vcmf | M41A3 Walker Bulldog | OPFOR | Viet Cong | Tanks (VC) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 4 --> 1 driver, 1 commander, 1 gunner, 1 firing position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_armor_type63_01 | Type 63 Tank | OPFOR | PAVN | Tanks (PAVN 68) | Public | Randomization: Yes, 6 skins
Camo selections: 11 Vehicle capacity: 10 --> 1 driver, 1 commander, 8 gunners Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_armor_type63_01_nva65 | Type 63 Tank | OPFOR | PAVN | Tanks (PAVN 65) | Public | Randomization: Yes, 6 skins
Camo selections: 11 Vehicle capacity: 10 --> 1 driver, 1 commander, 8 gunners Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_03_01 | Shantou Gunboat (V-11M/ Grey) | OPFOR | PAVN | Boats (PAVN) | Public | Randomization: No
Camo selections: 6 Vehicle capacity: 15 --> 1 driver, 1 commander, 5 gunners, 8 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_03_02 | Shantou Gunboat (V-11M/ Green) | OPFOR | PAVN | Boats (PAVN) | Public | Randomization: No
Camo selections: 6 Vehicle capacity: 15 --> 1 driver, 1 commander, 5 gunners, 8 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_04_01 | Shantou Gunboat (ZPU-4/ Grey) | OPFOR | PAVN | Boats (PAVN) | Public | Randomization: No
Camo selections: 7 Vehicle capacity: 15 --> 1 driver, 1 commander, 5 gunners, 8 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_04_02 | Shantou Gunboat (ZPU-4/ Green) | OPFOR | PAVN | Boats (PAVN) | Public | Randomization: No
Camo selections: 7 Vehicle capacity: 15 --> 1 driver, 1 commander, 5 gunners, 8 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_00 | Boat (Random) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: Yes, 4 skins
Camo selections: 2 Vehicle capacity: 5 --> 1 driver, 4 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_01 | Boat (Wooden) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 5 --> 1 driver, 4 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_02 | Boat (Wooden/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 5 --> 1 driver, 4 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_03 | Boat (Painted) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 1 --> 1 driver Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_04 | Boat (Painted/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 1 --> 1 driver Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_00 | Long Boat (Random) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: Yes, 4 skins
Camo selections: 2 Vehicle capacity: 8 --> 1 driver, 7 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_01 | Long Boat (Wooden) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 8 --> 1 driver, 7 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_02 | Long Boat (Wooden/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 8 --> 1 driver, 7 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_03 | Long Boat (Painted) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 1 --> 1 driver Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_04 | Long Boat (Painted/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 1 --> 1 driver Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_mg_00 | Boat (RPD, Random) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: Yes, 4 skins
Camo selections: 4 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_mg_01 | Boat (RPD, Wooden) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_mg_02 | Boat (RPD, Wooden/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_mg_03 | Boat (RPD, Painted) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_01_mg_04 | Boat (RPD, Painted/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_mg_00 | Long Boat (DP27, Random) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: Yes, 4 skins
Camo selections: 4 Vehicle capacity: 8 --> 1 driver, 1 gunner, 6 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_mg_01 | Long Boat (DP27, Wooden) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 8 --> 1 driver, 1 gunner, 6 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_mg_02 | Long Boat (DP27, Wooden/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 8 --> 1 driver, 1 gunner, 6 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_mg_03 | Long Boat (DP27, Painted) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 8 --> 1 driver, 1 gunner, 6 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
vn_o_boat_02_mg_04 | Long Boat (DP27, Painted/ Good-Luck Eyes) | OPFOR | Viet Cong | Boats (PAVN) | Public | Randomization: No
