CfgWeapons Weapons
Jump to navigation
Jump to search
CollapseS.O.G. Prairie Fire Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |
Preview |
Class |
Name |
Inventory description |
Magazines |
Accessories |
Used by | |
---|---|---|---|---|---|---|---|
FakeWeapon | ' | ' |
| ||||
HMG_M2_Mounted | M2 HMG .50 | ' |
| ||||
UGL_F | EGLM | ' |
|
||||
Rifle | Rifle | ' | |||||
HandGunBase | Rifle | ' | |||||
Throw | Throw | ' |
|
| |||
Put | Put | ' |
|
| |||
launch_NLAW_F | PCML | PCML Rocket Launcher | |||||
launch_RPG32_F | RPG-42 Alamut | Rocket Launcher | |||||
launch_B_Titan_F | Titan MPRL (Sand) | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_I_Titan_F | Titan MPRL (Digital) | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_O_Titan_F | Titan MPRL (Hex) | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_Titan_F | Titan MPRL | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_B_Titan_short_F | Titan MPRL Compact (Sand) | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_I_Titan_short_F | Titan MPRL Compact (Olive) | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_O_Titan_short_F | Titan MPRL Compact (Coyote) | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
launch_Titan_short_F | Titan MPRL Compact | Rocket Launcher Ammo: 127 mm Titan Rocket |
|||||
srifle_DMR_01_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_DMR_01_ACO_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_DMR_01_MRCO_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_DMR_01_SOS_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_DMR_01_DMS_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_DMR_01_DMS_snds_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_DMR_01_ARCO_F | Rahim 7.62 mm | Assault rifle Caliber: 7.62x54 mm |
|||||
srifle_EBR_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_ACO_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_MRCO_pointer_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_ARCO_pointer_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_SOS_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_ARCO_pointer_snds_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_DMS_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_Hamr_pointer_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_EBR_DMS_pointer_snds_F | Mk18 ABR 7.62 mm | Assault rifle Caliber: 7.62x51 mm NATO |
|||||
srifle_GM6_F | GM6 Lynx 12.7 mm | Sniper Rifle Caliber: 12.7x108 mm Russian |
|||||
srifle_GM6_SOS_F | GM6 Lynx 12.7 mm | Sniper Rifle Caliber: 12.7x108 mm Russian |
|||||
srifle_GM6_LRPS_F | GM6 Lynx 12.7 mm | Sniper Rifle Caliber: 12.7x108 mm Russian |
|||||
srifle_GM6_camo_F | GM6 Lynx 12.7 mm (Camo) | Sniper Rifle Caliber: 12.7x108 mm Russian |
|||||
srifle_GM6_camo_SOS_F | GM6 Lynx 12.7 mm (Camo) | Sniper Rifle Caliber: 12.7x108 mm Russian |
|||||
srifle_GM6_camo_LRPS_F | GM6 Lynx 12.7 mm (Camo) | Sniper Rifle Caliber: 12.7x108 mm Russian |
|||||
srifle_LRR_F | M320 LRR .408 | Sniper Rifle Caliber: .408 |
|||||
srifle_LRR_SOS_F | M320 LRR .408 | Sniper Rifle Caliber: .408 |
|||||
srifle_LRR_LRPS_F | M320 LRR .408 | Sniper Rifle Caliber: .408 |
|||||
srifle_LRR_camo_F | M320 LRR .408 (Camo) | Sniper Rifle Caliber: .408 |
|||||
srifle_LRR_camo_SOS_F | M320 LRR .408 (Camo) | Sniper Rifle Caliber: .408 |
|||||
srifle_LRR_camo_LRPS_F | M320 LRR .408 (Camo) | Sniper Rifle Caliber: .408 |
|||||
LMG_Mk200_F | Mk200 6.5 mm | Light Machine Gun Caliber: 6.5x39 mm |
|||||
LMG_Mk200_MRCO_F | Mk200 6.5 mm | Light Machine Gun Caliber: 6.5x39 mm |
|||||
LMG_Mk200_pointer_F | Mk200 6.5 mm | Light Machine Gun Caliber: 6.5x39 mm |
|||||
LMG_Zafir_F | Zafir 7.62 mm | Light Machine Gun Caliber: 7.62x54 mm |
|||||
LMG_Zafir_pointer_F | Zafir 7.62 mm | Light Machine Gun Caliber: 7.62x54 mm |
|||||
LMG_Zafir_ARCO_F | Zafir 7.62 mm | Light Machine Gun Caliber: 7.62x54 mm |
|||||
hgun_ACPC2_F | ACP-C2 .45 ACP | Handgun Caliber: .45 ACP |
| ||||
hgun_ACPC2_snds_F | ACP-C2 .45 ACP | Handgun Caliber: .45 ACP |
|||||
hgun_P07_F | P07 9 mm | Handgun Caliber: 9x21 mm |
| ||||
hgun_P07_snds_F | P07 9 mm | Handgun Caliber: 9x21 mm |
| ||||
hgun_Pistol_heavy_01_F | 4-five .45 ACP | Handgun Caliber: .45 ACP |
|||||
hgun_Pistol_heavy_01_snds_F | 4-five .45 ACP | Handgun Caliber: .45 ACP |
|||||
hgun_Pistol_heavy_01_MRD_F | 4-five .45 ACP | Handgun Caliber: .45 ACP |
|||||
hgun_Pistol_heavy_02_F | Zubr .45 ACP | Handgun Caliber: .45 ACP |
|||||
hgun_Pistol_heavy_02_Yorris_F | Zubr .45 ACP | Handgun Caliber: .45 ACP |
|||||
hgun_Rook40_F | Rook-40 9 mm | Handgun Caliber: 9x21 mm |
| ||||
hgun_Rook40_snds_F | Rook-40 9 mm | Handgun Caliber: 9x21 mm |
| ||||
arifle_Katiba_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_C_F | Katiba Carbine 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_GL_F | Katiba GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_Katiba_C_ACO_pointer_F | Katiba Carbine 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
| ||||
arifle_Katiba_C_ACO_F | Katiba Carbine 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_ACO_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_pointer_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_ACO_pointer_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
| ||||
arifle_Katiba_ARCO_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_ARCO_pointer_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_GL_ACO_F | Katiba GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_Katiba_GL_ARCO_pointer_F | Katiba GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_Katiba_GL_ACO_pointer_F | Katiba GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_Katiba_GL_Nstalker_pointer_F | Katiba GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_Katiba_GL_ACO_pointer_snds_F | Katiba GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_Katiba_C_ACO_pointer_snds_F | Katiba Carbine 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_ACO_pointer_snds_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Katiba_ARCO_pointer_snds_F | Katiba 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_Mk20_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_plain_F | Mk20 5.56 mm | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20C_F | Mk20C 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20C_plain_F | Mk20C 5.56 mm | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_GL_F | Mk20 EGLM 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|
||||
arifle_Mk20_GL_plain_F | Mk20 EGLM 5.56 mm | Assault Rifle Caliber: 5.56x45 mm |
|
||||
arifle_Mk20C_ACO_F | Mk20C 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20C_ACO_pointer_F | Mk20C 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_pointer_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_Holo_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_ACO_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_ACO_pointer_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
| ||||
arifle_Mk20_MRCO_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_MRCO_plain_F | Mk20 5.56 mm | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_MRCO_pointer_F | Mk20 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|||||
arifle_Mk20_GL_MRCO_pointer_F | Mk20 EGLM 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|
||||
arifle_Mk20_GL_ACO_F | Mk20 EGLM 5.56 mm (Camo) | Assault Rifle Caliber: 5.56x45 mm |
|
||||
arifle_MXC_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_GL_F | MX 3GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MX_SW_F | MX SW 6.5 mm | Light Machine Gun Caliber: 6.5x39 mm |
|||||
arifle_MXM_F | MXM 6.5 mm | Marksman rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_pointer_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_Holo_pointer_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_Hamr_pointer_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_ACO_pointer_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
| ||||
arifle_MX_ACO_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_GL_ACO_F | MX 3GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MX_GL_ACO_pointer_F | MX 3GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MX_GL_Hamr_pointer_F | MX 3GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MXC_Holo_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_Holo_pointer_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_SW_pointer_F | MX SW 6.5 mm | Light Machine Gun Caliber: 6.5x39 mm |
|||||
arifle_MX_SW_Hamr_pointer_F | MX SW 6.5 mm | Light Machine Gun Caliber: 6.5x39 mm |
|||||
arifle_MXM_Hamr_pointer_F | MXM 6.5 mm | Marksman rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_ACO_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_Holo_pointer_snds_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_SOS_point_snds_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_ACO_pointer_snds_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_ACO_pointer_F | MXC 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_ACO_pointer_snds_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_RCO_pointer_snds_F | MX 6.5 mm | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_GL_Holo_pointer_snds_F | MX 3GL 6.5 mm | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MXM_SOS_pointer_F | MXM 6.5 mm | Marksman rifle Caliber: 6.5x39 mm |
|||||
arifle_MXM_RCO_pointer_snds_F | MXM 6.5 mm | Marksman rifle Caliber: 6.5x39 mm |
|||||
arifle_MXM_DMS_F | MXM 6.5 mm | Marksman rifle Caliber: 6.5x39 mm |
|||||
arifle_MXC_Black_F | MXC 6.5 mm (Black) | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_Black_F | MX 6.5 mm (Black) | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_GL_Black_F | MX 3GL 6.5 mm (Black) | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MX_SW_Black_F | MX SW 6.5 mm (Black) | Light Machine Gun Caliber: 6.5x39 mm |
|||||
arifle_MXM_Black_F | MXM 6.5 mm (Black) | Marksman rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_GL_Black_Hamr_pointer_F | MX 3GL 6.5 mm (Black) | Assault Rifle Caliber: 6.5x39 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_MX_Black_Hamr_pointer_F | MX 6.5 mm (Black) | Assault Rifle Caliber: 6.5x39 mm |
|||||
arifle_MX_SW_Black_Hamr_pointer_F | MX SW 6.5 mm (Black) | Light Machine Gun Caliber: 6.5x39 mm |
|||||
arifle_SDAR_F | SDAR 5.56 mm | Underwater Gun Caliber: 5.56x45 mm UW |
| ||||
arifle_TRG21_F | TRG-21 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
| ||||
arifle_TRG20_F | TRG-20 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG21_GL_F | TRG-21 EGLM 5.56 mm | Assault Rifle Caliber: 5.56x45 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_TRG20_Holo_F | TRG-20 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG20_ACO_pointer_F | TRG-20 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG20_ACO_Flash_F | TRG-20 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG20_ACO_F | TRG-20 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG21_ACO_pointer_F | TRG-21 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG21_ARCO_pointer_F | TRG-21 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG21_MRCO_F | TRG-21 5.56 mm | Assault rifle Caliber: 5.56x45 mm NATO |
|||||
arifle_TRG21_GL_MRCO_F | TRG-21 EGLM 5.56 mm | Assault Rifle Caliber: 5.56x45 mm Grenade Launcher Caliber: 40 mm |
|
||||
arifle_TRG21_GL_ACO_pointer_F | TRG-21 EGLM 5.56 mm | Assault Rifle Caliber: 5.56x45 mm Grenade Launcher Caliber: 40 mm |
|
||||
hgun_PDW2000_F | PDW2000 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
hgun_PDW2000_snds_F | PDW2000 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
hgun_PDW2000_Holo_F | PDW2000 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
hgun_PDW2000_Holo_snds_F | PDW2000 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
SMG_01_F | Vermin SMG .45 ACP | Submachine Gun Caliber: .45 ACP |
|||||
SMG_01_Holo_F | Vermin SMG .45 ACP | Submachine Gun Caliber: .45 ACP |
|||||
SMG_01_Holo_pointer_snds_F | Vermin SMG .45 ACP | Submachine Gun Caliber: .45 ACP |
|||||
SMG_01_ACO_F | Vermin SMG .45 ACP | Submachine Gun Caliber: .45 ACP |
|||||
SMG_02_F | Sting 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
SMG_02_ACO_F | Sting 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
SMG_02_ARCO_pointg_F | Sting 9 mm | Submachine Gun Caliber: 9x21 mm |
|||||
vn_melee_base | Melee | ' | |||||
vn_rifle | Rifle | ' | |||||
vn_smg | Rifle | ' | |||||
vn_lmg | Rifle | ' | |||||
vn_hmg | Rifle | ' | |||||
vn_m1911 | M1911 | M1911 .45 caliber semi-automatic pistol, 7-round magazine |
| ||||
vn_m1911_sd | M1911 (S) | M1911 .45cal with Suppressor | |||||
vn_mx991_m1911 | M1911 (Flashlight) | M1911 .45 caliber semi-automatic pistol, 7-round magazine, with angle-head MX-991 Flashlight | |||||
vn_mx991_m1911_sd | M1911 (S/ Flashlight) | M1911 .45 caliber semi-automatic pistol, 7-round magazine, suppressor and angle-head MX-991 Flashlight | |||||
vn_mx991 | MX-991 Flashlight | US Angle-head MX-991 Flashlight, powered by BA-30 1.5v batteries | |||||
vn_mx991_red | MX-991 Flashlight (Red) | Angle-head MX-991 Flashlight with red lens, powered by BA-30 1.5v batteries | |||||
vn_hp | HP automatic | HP 9mm semi-automatic pistol, 13 round mag | |||||
vn_mk22 | Mk22 Mod 0 | Mk22 Mod 0 | |||||
vn_mk22_sd | Mk22 Mod 0 (S) | Mk22 Mod 0 suppressed pistol, 9mm caliber, 10-round mag | |||||
vn_hd | HD (S) | HD suppressed pistol, .22LR caliber, 10-round mag | |||||
vn_welrod | Welrod (S) | Welrod single-shot, suppressed pistol, caliber 7.65x17mm, 8-round mag | |||||
vn_pm | PM | PM semi-automatic pistol, 9mm caliber, 8-round mag |
| ||||
vn_pm_sd | PM (S) | Suppressed PM 9mm semi-automatic pistol | |||||
vn_fkb1_pm | PM (Flashlight) | PM semi-automatic pistol, 9mm caliber, 8-round mag with FKB-1 Flashlight | |||||
vn_fkb1_pm_sd | PM (S/ Flashlight) | Suppressed PM 9mm semi-automatic pistol with FKB-1 Flashlight | |||||
vn_fkb1 | FKB-1 Flashlight | Soviet FKB-1 Flashlight, powered by 2xR20 batteries | |||||
vn_fkb1_red | FKB-1 Flashlight (Red) | Soviet FKB-1 Flashlight with red lens, powered by 2xR20 batteries | |||||
vn_tt33 | TT-33 | TT-33 semi-automatic pistol, chambered in 7.62x25mm. 8-round magazine |
| ||||
vn_m1895 | M1895 | M1895 seven-shot, gas-seal revolver chambered for 7.62x38mmR. The unique gas seal enables use with a suppressor | |||||
vn_m1895_sd | M1895 (S) | M1895 seven-shot, gas-seal revolver chambered for 7.62x38mmR. Fitted with a suppressor | |||||
vn_m712 | M712 | M712 selective-fire pistol, chambered in 7.62x25mm. 20-round magazine | |||||
vn_m10 | Model 10 | Model 10 .38 revolver, 6-round reload |
| ||||
vn_m10_sd | Model 10 (S) | Model 10 .38 Revolver with Suppressor | |||||
vn_p38s | .38 Revolver | .38 Revolver revolver, 6-round reload |
| ||||
vn_m1897 | M1897 | Model 1897 12 gauge Trench gun, 6-round mag, capable of slam-firing |
| ||||
vn_m1897_bayo | M1897 (Bayonet) | Model 1897 12 gauge Trench gun, 6-round mag with M1917 bayonet, capable of slam-firing. Carried by psychos | |||||
vn_izh54 | ISh-54 | ISh-54 double-barrelled Shotgun | |||||
vn_izh54_shorty | ISh-54 (Sawn-off) | ISh-54 double-barrelled Shotgun (Sawn-off) | |||||
vn_izh54_p | ISh-54 (Sidearm) | ISh-54 double-barrelled Shotgun (Sidearm) | |||||
vn_pps52 | PPS-52 | Polish PPS-52 7.62mm automatic submachinegun with 35-round magazine | |||||
vn_pps43 | PPS-43 | Polish PPS-43 7.62mm automatic submachinegun with 35-round magazine |
| ||||
vn_mc10 | MC-10 | The MC-10 is a compact, blowback operated machine pistol developed in 1964 chambered in 9mm (or .45ACP) | |||||
vn_mc10_sd | MC-10 (S) | MC-10 fully-automatic 9mm machine pistol with a two-stage suppressor | |||||
vn_ppsh41 | PPSh-41 | Soviet PPSh-41 7.62mm submachinegun with 35 or 71-round magazine |
| ||||
vn_k50m | K-50M | Vietnamese K-50M 7.62mm submachinegun with 35 or 71-round magazine | |||||
vn_mat49 | MAT-49 | MAT-49 | |||||
vn_mat49_f | MAT-49 (Folded) | MAT-49 SMG with folded stock | |||||
vn_mat49_sd | MAT-49 (S) | MAT-49 SMG fitted with a suppressed barrel | |||||
vn_mat49_vc | MAT-49 (VC) | MAT-49 SMG, Viet Cong conversion | |||||
vn_m3a1 | M3A1 Grease Gun | M3A1 Grease Gun |
| ||||
vn_m3sd | M3 Grease Gun (S) | M3 Grease Gun (S) | |||||
vn_sten | Sten Mk.II | Sten Mk.II | |||||
vn_sten_sd | Sten Mk.II (S) | Sten Mk.II (S) | |||||
vn_m45 | M/45 Submachinegun | M/45 9mm Submachinegun. Swedish SMG with folding stock | |||||
vn_m45_fold | M/45 Submachinegun (Folded) | M/45 9mm Submachinegun. Swedish SMG with folded stock | |||||
vn_m45_camo | M/45 Submachinegun (Camo) | M/45 9mm Submachinegun. Swedish SMG with camo paint and folding stock | |||||
vn_m45_sd | M/45 Submachinegun (S) | M/45 9mm Submachinegun. Swedish SMG with suppressed barrel and folding stock | |||||
vn_mp40 | MP40 | The MP40 is a submachinegun chambered for 9×19mm Parabellum cartridge | |||||
vn_type56 | Type 56 Assault Rifle | Type 56 7.62mm Assault Rifle. Chinese copy of AK-47 with folding cruciform bayonet |
| ||||
vn_type56_bayo | Type 56 Assault Rifle (Bayo) | Type 56 7.62mm Assault Rifle. Chinese copy of AK-47 with folding cruciform bayonet | |||||
vn_m16 | M16 | M16 5.56mm Assault Rifle. 20-round mag |
| ||||
vn_m16_camo | M16 (Camo) | M16 5.56mm Assault Rifle, SF/SOG camo version | |||||
vn_m16_bayo | M16 (Bayonet) | M16A1 5.56mm Assault Rifle, fitted with M7 bayonet |
| ||||
vn_m16_sd | M16 (S) | M16 5.56mm Assault Rifle, SF/SOG version fitted with a suppressor and camo tape | |||||
vn_m16_mrk | M16 (4x Optic) | M16A1 5.56mm Assault Rifle, fitted with 4x scope | |||||
vn_m16_mrk_sd | M16 (4x Optic/S) | Suppressed M16 5.56mm Assault Rifle, fitted with a 4x scope and camo tape | |||||
vn_m16_sniper | M16 (9x Optic) | M16 5.56mm Assault Rifle, fitted with a 3-9x scope and camo tape | |||||
vn_m16_sniper_sd | M16 (9x Optic/S) | Suppressed M16 5.56mm Assault Rifle, fitted with a 3-9x scope and camo tape | |||||
vn_m16_nvg | M16 (NV Optic) | M16 5.56mm Assault Rifle, SF/SOG version fitted with AN/PVS-2 Starlight scope and camo tape | |||||
vn_m16_nvg_sd | M16 (NV Optic/S) | Suppressed M16 5.56mm Assault Rifle, SF/SOG version fitted with AN/PVS-2 Starlight scope and camo tape | |||||
vn_m16_muzzle | M16 (XM148) | M16 5.56mm Assault Rifle, SF/SOG version fitted with XM148 Grenade Launcher | |||||
vn_m16_xm148 | M16 (XM148) | M16 5.56mm Assault Rifle with XM148 single-shot 40mm grenade-launcher attached under the barrel, and camo tape |
|
||||
vn_xm177 | XM177 | XM177 5.56mm carbine, SF/SOG light version |
| ||||
vn_xm177_camo | XM177 (Camo) | XM177 5.56mm carbine, SF/SOG version with camo tape | |||||
vn_xm177_mrk | XM177 (4x Optic) | XM177 5.56mm carbine, SF/SOG version fitted with 4x scope and camo tape | |||||
vn_xm177_sniper | XM177 (9x Optic) | XM177 5.56mm carbine, SF/SOG version fitted with 3-9x scope and camo tape | |||||
vn_xm177_nvg | XM177 (NV Optic) | XM177E1 5.56mm Carbine, SF/SOG version fitted with AN/PVS-2 Starlight scope and 20-round mags | |||||
vn_xm177_muzzle | XM177 (XM148) | XM177 5.56mm carbine, SF/SOG version fitted with XM148 40mm grenade launcher | |||||
vn_xm177_xm148 | XM177 (XM148) | XM177 5.56mm carbine, SF/SOG version fitted with XM148 40mm grenade launcher |
|
||||
vn_xm177_xm148_camo | XM177 (XM148/ Camo) | XM177 5.56mm carbine, SF/SOG version fitted with XM148 40mm grenade launcher and camo paint |
|
||||
vn_xm177_fg | XM177 (Foregrip) | XM177 5.56mm carbine, SF/SOG version fitted with a fore-grip | |||||
vn_xm177_short | XM177 (Short) | XM177 5.56mm carbine, short SF/SOG version with 10 inch barrel | |||||
vn_xm177_stock | XM177 (Stock) | XM177 5.56mm carbine, SF/SOG version fitted with an M16 stock | |||||
vn_xm177_stock_camo | XM177 (Stock/ Camo) | XM177 5.56mm carbine, SF/SOG version fitted with an M16 stock and camo paint | |||||
vn_m63a | M63A | M63A 5.56mm Automatic Rifle. 30-round mag | |||||
vn_m14 | M14 | M14 | |||||
vn_m14_camo | M14 (Camo) | M14 selective-fire rifle firing 7.62mm ammunition in 20-round mags, with camo tape | |||||
vn_m14_sd | M14 (S) | Suppressed M14 selective-fire rifle firing 7.62mm ammunition in 20-round mags, with camo tape and wrap | |||||
vn_m14_bayo | M14 (Bayonet) | M14 selective-fire rifle firing 7.62mm ammunition in 20-round mags. Bayonet equipped | |||||
vn_m21 | XM21 Sniper Rifle | XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with a 3x to 9x Adjustable Ranging Telescope | |||||
vn_m21_sd | XM21 Sniper Rifle (S) | Suppressed XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with a 3-9x scope and camo tape | |||||
vn_m21_nvg | XM21 Sniper Rifle (NV Optic) | XM21 sniper rifle firing 7.62mm ammunition in 20-round mags. Fitted with an AN-PVS-2 Starlight scope | |||||
