CfgMagazines
Jump to navigation
Jump to search
S.O.G. Prairie Fire Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |
1.0 content:
Class |
Name |
Inventory description |
Ammo |
Used by |
---|---|---|---|---|
vn_vmagazine | ' | ' | ||
vn_magazine | ' | ' | ||
vn_lmagazine | ' | ' | ||
vn_pistolmag_base | ' | ' | ||
vn_riflemag_base | ' | ' | vn_762x51 | |
vn_shotgunmag_base | ' | ' | vn_12g_buck | |
vn_smgmag_base | ' | ' | vn_9x19 | |
vn_lmgmag_base | ' | ' | vn_762x51 | |
vn_handgrenade_base | ' | ' | ||
vn_prop_base | ' | ' | FakeAmmo | |
vn_prop_fort_mag | Sandbag 01 | Sandbag | FakeAmmo | |
vn_prop_med_base | ' | ' | FakeAmmo | |
vn_prop_med_antibiotics | Meds (Anti-biotics) | Meds. Contains anti-biotics for fighting infections | FakeAmmo | |
vn_prop_med_antimalaria | Meds (Anti-malaria) | Meds. Contains anti-malaria medication for reducing malaria impact | FakeAmmo | |
vn_prop_med_antivenom | Meds (Anti-venom) | Meds. Contains powerful anti-venom for controlling snakebites from Kraits or Bamboo Vipers | FakeAmmo | |
vn_prop_med_painkillers | Meds (Pain-killers) | Meds. Contains strong pain-killers for coping with sores, fractures and wounds | FakeAmmo | |
vn_prop_med_wormpowder | Meds (Worm-powder) | Meds. Contains worm-powder for killing tropical gut parasites such as tapeworms | FakeAmmo | |
vn_prop_med_dysentery | Meds (Dysentery) | Meds. Contains cork for handling dysentery | FakeAmmo | |
vn_prop_drink_01 | Canteen 0.75L | Canteen. Contains 0.75L of vital liquids for survival | FakeAmmo | |
vn_prop_drink_02 | Canteen 1L | Canteen. Contains 1L of vital liquids for survival | FakeAmmo | |
vn_prop_drink_03 | Canteen 0.75L | Canteen. Contains 0.75L of vital liquids for survival | FakeAmmo | |
vn_prop_drink_04 | Canteen 1L | Canteen. Contains 1L of vital liquids for survival | FakeAmmo | |
vn_prop_drink_05 | Bottle 0.5L | Bottle. Contains 0.5L of vital liquids for survival | FakeAmmo | |
vn_prop_drink_06 | Canteen 2L | Canteen. Contains 2L of vital liquids for survival | FakeAmmo | |
vn_prop_drink_10 | Water pack 2L | Water pack. Contains 2L of vital liquids for survival | FakeAmmo | |
vn_prop_food_meal_01 | Rations 0.75Kg | Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_01 | Orange 0.2Kg | Orange. Contains 0.2Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_02 | Pumpkin 3Kg | Pumpkin. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_03 | Chicken 3Kg | Chicken. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_04 | Shrimp 3Kg | Shrimp. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_05 | Fish 3Kg | Fish. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_06 | Pork 3Kg | Pork. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_07 | Snake 3Kg | Snake. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_08 | Tiger 3Kg | Tiger. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_09 | Elephant 3Kg | Elephant. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_fresh_10 | Rau Ma 3Kg | Rau Ma Centella Asiatica and Rau Den Amaranth Grain. Contains 3Kg of food for survival | FakeAmmo | |
vn_prop_food_sack_01 | Rice 1Kg | Rice. Contains 1Kg of food for survival | FakeAmmo | |
vn_prop_food_sack_02 | Rice 4Kg | Rice. Contains 4Kg of food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_01 | LRRP ration (Beef Hash) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_02 | LRRP ration (Chili Con Carne) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_03 | LRRP ration (Spaghetti w/ Meat Sauce) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_04 | LRRP ration (Beef and Rice) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_05 | LRRP ration (Chicken Stew) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_06 | LRRP ration (Pork w/ Escalloped Potatoes) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_07 | LRRP ration (Beef Stew) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_lrrp_01_08 | LRRP ration (Chicken and Rice) | LRRP Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_pir_01_01 | PIR ration (Beef) | PIR Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_pir_01_02 | PIR ration (Fish and Squid) | PIR Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_pir_01_03 | PIR ration (Shrimp and Mushroom) | PIR Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_pir_01_04 | PIR ration (Mutton) | PIR Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_pir_01_05 | PIR ration (Sausage) | PIR Rations. Contains 1Kg of high energy food for survival | FakeAmmo | |
vn_prop_food_can_01_01 | Ration can (Beefsteak) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_02 | Ration can (Spiced Sauce) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_03 | Ration can (Turkey Loaf) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_04 | Ration can (Ham, Fried) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_05 | Ration can (Ham and Eggs Chopped) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_06 | Ration can (Tuna) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_07 | Ration can (Chicken and Noodles) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_08 | Ration can (Chicken Boned) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_09 | Ration can (Pork Slices with Juices) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_10 | Ration can (B-1A Crackers and Candy) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_11 | Ration can (B-2 Crackers and Cheese Spread) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_12 | Ration can (Pound Cake) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_13 | Ration can (Pecan Cake Roll) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_14 | Ration can (Chocolate Nut Roll) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_15 | Ration can (Fruitcake) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_01_16 | Ration can (White Bread) | Canned Rations. Contains 0.5Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_01 | Ration can (Beans, Meatballs, Tomato Sauce) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_02 | Ration can (Ham and Lima Beans) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_03 | Ration can (Beans, Frankfurter, Tomato Sauce) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_04 | Ration can (Spaghetti, Ground Meat) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_05 | Ration can (B-3 Cookies, Jam, Cocoa Powder) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_06 | Ration can (Apricots) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_07 | Ration can (Peaches) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_02_08 | Ration can (Pears) | Canned Rations. Contains 0.75Kg of food for survival | FakeAmmo | |
vn_prop_food_can_03_01 | Ration can (Peanut Butter) | Canned Rations. Contains 0.3Kg of food for survival | FakeAmmo | |
vn_prop_food_can_03_02 | Ration can (Jam, Seedless Blackberry) | Canned Rations. Contains 0.3Kg of food for survival | FakeAmmo | |
vn_prop_food_can_03_03 | Ration can (Pineapple Jam) | Canned Rations. Contains 0.3Kg of food for survival | FakeAmmo | |
vn_prop_food_can_03_04 | Ration can (Cheese Spread) | Canned Rations. Contains 0.3Kg of food for survival | FakeAmmo | |
vn_prop_food_box_01_01 | Ration box (LRP Ration Box) | Boxed Rations. Contains 10Kg of food for survival | FakeAmmo | |
vn_prop_food_box_01_02 | Ration box (PIR Ration Box) | Boxed Rations. Contains 10Kg of food for survival | FakeAmmo | |
vn_prop_food_box_01_03 | Ration box (MCI Ration Box) | Boxed Rations. Contains 10Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_01 | Ration box (Ham and Eggs Chopped) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_02 | Ration box (Ham Fried) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_03 | Ration box (Beans w/ Frankfurter Chunks) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_04 | Ration box (Spaghetti w/ Ground Meat) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_05 | Ration box (Turkey Loaf) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_06 | Ration box (Pork Steak) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_07 | Ration box (Beef w/ Spiced Sauce) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_food_box_02_08 | Ration box (Chicken Boned) | Boxed Rations. Contains 2Kg of food for survival | FakeAmmo | |
vn_prop_drink_08_01 | Savage Bia | Savage Bia. Contains 0.5l of essential fluid for survival | FakeAmmo | |
vn_prop_drink_07_01 | Tilts Hot Sauce | Tilts Hot Sauce. Used for creating interesting meals | FakeAmmo | |
vn_prop_drink_07_02 | Hoangs Muoc Mam | Hoangs Muoc Mam. Fish Sauce used for creating interesting meals | FakeAmmo | |
vn_prop_drink_07_03 | Napalm Sauce | Napalm Hot Sauce. Used for creating interesting meals | FakeAmmo | |
vn_prop_drink_09_01 | Whiskey | Whiskey. Contains 1l of essential fluid for survival | FakeAmmo | |
vn_prop_food_meal_01_01 | Meal (Fox Hole Dinner for Two) | Fox Hole Dinner for Two. Chicken and Noodles + Turkey Loaf + Cheese Spread + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_02 | Meal (Soup Du Jour) | Soup Du Jour. Ham and Lima Beans + Crackers + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_03 | Meal (Breast of Chicken Under Bullets) | Breast of Chicken Under Bullets. Boned Chicken + Cheese Spread + White Bread + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_04 | Meal (Battlefield Fufu) | Battlefield Fufu. Boned Chicken + Peanut Butter + Milk + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_05 | Meal (Ham with Spiced Apricots) | Ham with Spiced Apricots. Fried Ham + Apricots + Jam + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_06 | Meal (Pork Mandarin) | Pork Mandarin. Pork-steak + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_07 | Meal (Tin Can Casserole) | Tin Can Casserole. Frank and Beans + Beefsteak + Crackers + Cheese Spread + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_08 | Meal (Creamed Turkey on Toast) | Creamed Turkey on Toast. Turkey loaf + White Bread + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_09 | Meal (Fish with Front line Stuffing) | Fish with Front line Stuffing. Crackers + Ham and Egg Chopped + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_10 | Meal (Combat Zone Burgoo) | Combat Zone Burgoo. Spiced Beef + Ham and Lima Beans + Crackers + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_11 | Meal (Patrol Chicken Soup) | Patrol Chicken Soup. Fresh Chicken + Crackers + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_12 | Meal (Guard Relief Eggs Benedict) | Guard Relief Eggs Benedict. White Bread + Ham and Eggs Chopped + Cheese Spread + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_13 | Meal (Beefsteak En Croute) | Beefsteak En Croute. White Bread + Beefsteak + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_14 | Meal (Curried Meat Balls Over Rice) | Curried Meat Balls Over Rice. Meat Balls and Beans + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_15 | Meal (Cease Fire Casserole) | Cease Fire Casserole. Beefsteak + Spiced Beef + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_16 | Meal (Rice Paddy Shrimp) | Rice Paddy Shrimp. Fresh Shrimp + Cheese Spread + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_17 | Meal (Battlefield Birthday Cake) | Battlefield Birthday Cake. Pound Cake + Chocolate Candy + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_01_18 | Meal (Pecan Cake Roll, Peanut Butter Sauce) | Pecan Cake Roll with Peanut Butter Sauce. Pecan Cake Roll + Peanut Butter + Hot Sauce | FakeAmmo | |
vn_prop_food_meal_02_01 | Meal (Con ho) | Con ho. Rice + Tiger + Vegetables + Fish Sauce | FakeAmmo | |
vn_prop_food_meal_02_02 | Meal (Con voi) | Con voi. Rice + Elephant + Vegetables + Fish Sauce | FakeAmmo | |
vn_prop_food_meal_02_03 | Meal (Con ran) | Con ran. Rice + Snake + Vegetables + Fish Sauce | FakeAmmo | |
vn_prop_food_meal_02_04 | Meal (Cha ca la vong) | Cha ca la vong. Rice + Fish + Vegetables + Fish Sauce | FakeAmmo | |
vn_prop_food_meal_02_05 | Meal (Con tom) | Con tom. Rice + Shrimp + Vegetables + Fish sauce | FakeAmmo | |
vn_prop_food_meal_02_06 | Meal (Pho ga) | Pho ga. Rice + Chicken + Vegetables + Fish sauce | FakeAmmo | |
vn_b_item_bandage_01 | Bandage | Bandage | FakeAmmo | |
vn_b_item_bugjuice_01 | Bug Juice | Diethyltoluamide (DEET) Insect Repellent | FakeAmmo | |
vn_b_item_cigs_01 | Cigarettes | Savage Wild Tiger Premium Cigarettes | FakeAmmo | |
vn_b_item_gunoil_01 | Gun Oil | Lube Oil, Semi-fluid | FakeAmmo | |
vn_b_item_lighter_01 | Lighter | Lighter | FakeAmmo | |
vn_b_item_rations_01 | Rations | Sugar, Coffee, Bubblegum | FakeAmmo | |
vn_mine_m18_mag | Mine M18 Claymore (Remote) | Directional charge with ball-bearing frag. Extremely effective as ambush weapon or for perimeter security | vn_mine_m18_ammo | |
vn_mine_m18_range_mag | Mine M18 Claymore (Proximity) | Directional charge with ball-bearing frag. Extremely effective as ambush weapon or for perimeter security | vn_mine_m18_range_ammo | |
vn_mine_m18_x3_mag | Mine M18 Claymore x3 (Remote) | Directional charge with ball-bearing frag. Extremely effective as ambush weapon or for perimeter security | vn_mine_m18_x3_ammo | |
vn_mine_m18_x3_range_mag | Mine M18 Claymore x3 (Proximity) | Directional charge with ball-bearing frag. Extremely effective as ambush weapon or for perimeter security | vn_mine_m18_x3_range_ammo | |
vn_mine_ammobox_range_mag | Mine Ammobox (booby-trapped) | Soviet ammunition box containing booby-trapped ammo | vn_mine_ammobox_range_ammo | |
vn_mine_m14_mag | Mine M14 Toe-popper | Minimum-metal pressure-triggered anti-personnel landmine | vn_mine_m14_ammo | |
vn_mine_m16_mag | Mine M16 Bounding | Bounding, fragmentation type mine | vn_mine_m16_ammo | |
vn_mine_tripwire_m16_02_mag | Mine M16 2m tripwire | Bounding, fragmentation type mine with 2m tripwire | vn_mine_tripwire_m16_02_ammo | |
vn_mine_tripwire_m16_04_mag | Mine M16 4m tripwire | Bounding, fragmentation type mine with 4m tripwire | vn_mine_tripwire_m16_04_ammo | |
vn_mine_tripwire_f1_02_mag | Trap F-1 2m tripwire | F-1 fragmentation grenade inside a ration can, attached to 2m tripwire | vn_mine_tripwire_f1_02_ammo | |
vn_mine_tripwire_f1_04_mag | Trap F-1 4m tripwire | F-1 fragmentation grenade inside a ration can, attached to 4m tripwire | vn_mine_tripwire_f1_04_ammo | |
vn_mine_tripwire_m49_02_mag | Mine M49A1 2m tripwire | Illumination flare fired when a 2m tripwire is triggered | vn_mine_tripwire_m49_02_ammo | |
vn_mine_tripwire_m49_04_mag | Mine M49A1 4m tripwire | Illumination flare fired when a 4m tripwire is triggered | vn_mine_tripwire_m49_04_ammo | |
vn_mine_tripwire_arty_mag | Trap IED 4m tripwire | IED consisting of a high-explosive shell attached to 4m tripwire | vn_mine_tripwire_arty_ammo | |
vn_mine_satchel_remote_02_mag | Satchel charge | Satchel charge | vn_mine_satchel_remote_02_ammo | |
vn_mine_tm57_mag | Mine TM-57 Anti-Tank | Soviet metal-cased blast anti-tank mine | vn_mine_tm57_ammo | |
vn_mine_m15_mag | Mine M15 Anti-Tank | US pressure-triggered anti-tank mine | vn_mine_m15_ammo | |
vn_mine_m112_remote_mag | M112 Breaching charge | Prepackaged, high-explosive charges for general demolition operations | vn_mine_m112_remote_ammo | |
vn_mine_punji_01_mag | Trap punji (Large) | Large spiked bamboo punji trap, coated in excrement and concealed beneath foliage | vn_mine_punji_01_ammo | |
vn_mine_punji_02_mag | Trap punji (Small) | Small spiked bamboo punji trap, coated in excrement and concealed beneath foliage | vn_mine_punji_02_ammo | |
vn_mine_punji_03_mag | Trap punji (Whip) | Spiked bamboo punji whip trap, coated in excrement and concealed beneath foliage. Springs up to impale its victim | vn_mine_punji_03_ammo | |
vn_m61_grenade_mag | Grenade M61 (Frag) | US M61 hand grenade - 164g Composition B (RDX/TNT), fragmentation, 3s fuze, effective radius 12m | vn_m61_grenade_ammo | |
vn_v40_grenade_mag | Grenade V40 (Frag) | US V40 'Hootch-Popper' mini hand grenade x3 - 136g Composition B (RDX/TNT), fragmentation, 4s fuze, effective radius 5m | vn_v40_grenade_ammo | |
vn_m67_grenade_mag | Grenade M67 (Frag) | US M67 hand grenade - 180g Composition B (RDX/TNT), fragmentation, 4s fuze, effective radius 15m | vn_m67_grenade_ammo | |
vn_m14_grenade_mag | Grenade M14 (Incendiary) | US M14 TH3 hand grenade - Thermate filler, anti-material, 5s fuze, incendiary, effective radius 10m | vn_m14_grenade_ammo | |
vn_m14_early_grenade_mag | Grenade M14-A (Incendiary) | US M14-A TH3 hand grenade - Thermate filler, anti-material, 5s fuze, incendiary, effective radius 10m. Pre-1969 version | vn_m14_p_grenade_ammo | |
vn_m7_grenade_mag | Grenade M7A3 (CS Gas) | US M7A3 CS gas grenade - Powdered CS gas, riot control, 5s fuze, effective radius 30m. Useful against dogs and trackers | vn_m7_grenade_ammo | |
vn_m34_grenade_mag | Grenade M34 (WP) | US M34 White Phosphorus (Willie Pete) Grenade - 430g White Phosphorus, chemical, 4s fuze, effective radius 34m | vn_m34_grenade_ammo | |
vn_molotov_grenade_mag | Grenade (Molotov Cocktail) | Molotov Cocktail - Improvised incendiary bomb - glass bottle containing petrol and a lit rag. No fuze, effective radius 4m | vn_molotov_grenade_ammo | |
vn_rkg3_grenade_mag | Grenade RKG-3 (HEAT) | Soviet RKG-3 anti-tank grenade - 567g TNT/RDX, shaped charge, impact fuze, effective radius 0.5m | vn_rkg3_grenade_ammo | |
vn_t67_grenade_mag | Grenade Type67 (Frag) | Chinese Type 67 anti-personnel fragmentation stick grenade - 55g TNT, fragmentation, 5s fuze, effective radius 10m | vn_t67_grenade_ammo | |
vn_chicom_grenade_mag | Grenade Chicom (Frag) | Chicom home-made hand grenade - 60g TNT, fragmentation, 4s fuze, effective radius 30m | vn_chicom_grenade_ammo | |
vn_f1_grenade_mag | Grenade F-1 (Frag) | Soviet F-1 hand grenade - 60g TNT, fragmentation, 4s fuze, effective radius 30m. Known as the Limonka or lemon | vn_f1_grenade_ammo | |
vn_rg42_grenade_mag | Grenade RG-42 (Frag) | Soviet RG-42 hand grenade - 200g TNT, fragmentation, 4s fuze, effective radius 10m | vn_rg42_grenade_ammo | |
vn_rgd5_grenade_mag | Grenade RGD-5 (Frag) | Soviet RGD-5 hand grenade - 110g TNT, fragmentation, 4s fuze, effective radius 25m | vn_rgd5_grenade_ammo | |
vn_rgd33_grenade_mag | Grenade RGD-33 (Frag) | Soviet RGD-33 anti-personnel fragmentation stick grenade - 85g TNT, fragmentation, 4s fuze, effective radius 15m | vn_rgd33_grenade_ammo | |
vn_m18_red_mag | Grenade Smoke (Red) | US M18 smoke grenade (Red) - called Cherry Smoke in radio calls | vn_m18_red_ammo | |
vn_rdg2_mag | Grenade RDG-2 Smoke (White) | Soviet RDG-2 smoke grenade (White) | vn_rdg2_ammo | |
vn_m18_white_mag | Grenade Smoke (White) | US M18 smoke grenade (White) - not often used in Vietnam | vn_m18_white_ammo | |
vn_m18_green_mag | Grenade Smoke (Green) | US M18 smoke grenade (Green) - troops avoided using it as it is hard to see | vn_m18_green_ammo | |
vn_m18_yellow_mag | Grenade Smoke (Yellow) | US M18 smoke grenade (Yellow) - called Lemon Smoke in radio calls | vn_m18_yellow_ammo | |
vn_m18_purple_mag | Grenade Smoke (Purple) | US M18 smoke grenade (Purple) - called Grape Smoke in radio calls | vn_m18_purple_ammo | |
vn_40mm_mag_base | ' | ' | vn_40mm_m381_he_ammo | |
vn_22mm_mag_base | ' | ' | vn_22mm_m17_frag_ammo | |
vn_22mm_he_mag | 22mm FRAG | 22mm FRAG rifle grenade used in M49/56 rifle | vn_22mm_he_ammo | |
vn_22mm_m60_frag_mag | M60 22mm FRAG | M60 22mm FRAG rifle grenade used in SKS rifle | vn_22mm_m60_frag_ammo | |
vn_22mm_m60_heat_mag | M60 22mm HEAT | M60 22mm HEAT rifle grenade used in SKS rifle | vn_22mm_m60_heat_ammo | |
vn_22mm_m17_frag_mag | M17 22mm FRAG | M17 22mm FRAG rifle grenade used in M1 Carbine | vn_22mm_m17_frag_ammo | |
vn_22mm_m1a2_frag_mag | M1A2 22mm FRAG | M1A2 22mm FRAG rifle grenade used in M1 Carbine | vn_22mm_m1a2_frag_ammo | |
vn_22mm_m9_heat_mag | M9 22mm HEAT | M9 22mm HEAT rifle grenade used in M1 Carbine and M49/56 | vn_22mm_m9_heat_ammo | |
vn_22mm_lume_mag | 22mm LUME | 22mm Illumination rifle grenade used in SKS, M1 Carbine and M49/56 | vn_22mm_lume_ammo | |
vn_22mm_m22_smoke_mag | M22 22mm SMOKE | M22 22mm Smoke rifle grenade used in SKS, M1 Carbine and M49/56 | vn_22mm_m22_smoke_ammo | |
vn_22mm_m19_wp_mag | M19 22mm WP | M19 22mm White Phosphorus rifle grenade used in SKS, M1 Carbine and M49/56 | vn_22mm_m19_wp_ammo | |
vn_22mm_cs_mag | 22mm CS | 22mm CS Riot gas rifle grenade used in SKS, M1 Carbine and M49/56 | vn_22mm_cs_ammo | |
vn_40mm_m381_he_mag | M381 40mm HE | M381 40mm HE Grenade used in M79, XM148 and M203 Grenade Launchers. 3m arming distance | vn_40mm_m381_he_ammo | |
vn_40mm_m576_buck_mag | M576 40mm Buckshot | M576 40mm Buckshot round used in M79, XM148 and M203 Grenade Launchers | vn_40mm_m576_buck_ammo | |
vn_40mm_m406_he_mag | M406 40mm HE | M406 40mm HE Grenade used in M79, XM148 and M203 Grenade Launchers. 14m arming distance | vn_40mm_m406_he_ammo | |
vn_40mm_m397_ab_mag | M397 40mm Airburst | M397 40mm Airburst Grenade used in M79, XM148 and M203 Grenade Launchers | vn_40mm_m397_ab_ammo | |
vn_40mm_m433_hedp_mag | M433 40mm HEDP | M433 40mm HEDP Grenade used in M79, XM148 and M203 Grenade Launchers. Range 15m, penetrates 2in light armour | vn_40mm_m433_hedp_ammo | |
vn_40mm_m583_flare_w_mag | M583 40mm Flare W | M583 40mm Flare (White) used in M79, XM148 and M203 Grenade Launchers | vn_40mm_m583_flare_w_ammo | |
vn_40mm_m661_flare_g_mag | M661 40mm Flare G | M661 40mm Flare (Green) used in M79, XM148 and M203 Grenade Launchers | vn_40mm_m661_flare_g_ammo | |
vn_40mm_m662_flare_r_mag | M662 40mm Flare R | M662 40mm Flare (Red) used in M79, XM148 and M203 Grenade Launchers | vn_40mm_m662_flare_r_ammo | |
vn_40mm_m695_flare_y_mag | M695 40mm Flare Y | M695 40mm Flare (Yellow) used in M79, XM148 and M203 Grenade Launchers | vn_40mm_m695_flare_y_ammo | |
vn_40mm_m680_smoke_w_mag | M680 40mm Smoke W | M680 40mm Smoke grenade (White) used in M203, XM148 and M79 grenade launchers | vn_40mm_m680_smoke_w_ammo | |
vn_40mm_m682_smoke_r_mag | M682 40mm Smoke R | M682 40mm Smoke grenade (Red) used in M203, XM148 and M79 grenade launchers | vn_40mm_m682_smoke_r_ammo | |
vn_40mm_m715_smoke_g_mag | M715 40mm Smoke G | M715 40mm Smoke grenade (Green) used in M203, XM148 and M79 grenade launchers | vn_40mm_m715_smoke_g_ammo | |
