Difference between revisions of "VNX CfgWeapons Weapons"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
| '''' | | '''' | ||
| | | | ||
− | :[[CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]] | + | :[[VNX CfgMagazines#1Rnd_HE_Grenade_shell|1Rnd_HE_Grenade_shell]] |
:[[CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]] | :[[CfgMagazines#UGL_FlareWhite_F|UGL_FlareWhite_F]] | ||
:[[CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]] | :[[CfgMagazines#UGL_FlareGreen_F|UGL_FlareGreen_F]] |
Revision as of 17:45, 23 December 2024
S.O.G. Nickel Steel Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |
Ver. |
Preview |
Class |
Name |
Inventory description |
Magazines |
Accessories |
Used by |
---|---|---|---|---|---|---|---|
1.0 | UGL_F | EGLM | ' |
|
|||
1.0 | vn_melee_base | Melee | ' | ||||
1.0 | vn_smg | Rifle | ' | ||||
1.0 | vnx_ugl | ' | ' |
|
|||
1.0 | vnx_m203_muzzle | M203 40mm GL | M203 40mm Under-barrel Grenade Launcher. Fires 40mm HE grenades, smoke and flares |
|
|||
1.0 | vnx_xm148_muzzle | XM148 40mm GL | XM148 40mm Under-barrel Grenade Launcher. Fires 40mm HE grenades, smoke and flares |
|
|||
1.0 | vnx_m77e | M77E | Model 77E 12 gauge Shotgun, 5-round mag | ||||
1.0 | vnx_m77e_shorty | M77E (Sawn-off) | Model 77E Sawn-off 12 gauge Shotgun, 5-round mag | ||||
1.0 | vnx_fm2429 | FM24/29 LMG | FM24/29 7.5x54mm selective-fire LMG | ||||
1.0 | vnx_fm2429_aa | FM24/29 (AA) LMG | FM24/29 7.5x54mm selective-fire LMG, AA sight | ||||
1.0 | vnx_gjet | G-jet | G-Jet rocket pistol, 6-round mag | ||||
1.0 | vnx_hd_02 | HD | HD pistol, .22LR caliber, 10-round mag | ||||
1.0 | vnx_l1a1_04 | L1A1 (shorty) | L1A1 (shorty) 7.62mm Rifle | ||||
1.0 | vnx_l1a1_04_camo | L1A1 (shorty/Camo) | L1A1 shorty 7.62mm Rifle, with camo paint | ||||
1.0 | vnx_l1a1_05 | L1A1 (SAS shorty) | SAS L1A1 (shorty) 7.62mm Rifle, fitted with foregrip | ||||
1.0 | vnx_l1a1_05_camo | L1A1 (SAS/shorty/Camo) | SAS L1A1 shorty 7.62mm Rifle, fitted with foregrip and camo paint | ||||
1.0 | vnx_m12_smg | M12 Submachinegun | M12 9mm Submachinegun. Italian SMG with folding stock | ||||
1.0 | vnx_m12_smg_fold | M12 Submachinegun (Folded) | M12 9mm Submachinegun. Italian SMG with folded stock | ||||
1.0 | vnx_m45_sf | M/45 (Foregrip) | M/45 9mm Submachinegun. Swedish SMG with folding stock, fitted with a fore-grip | ||||
1.0 | vnx_m45_sf_sd | M/45 (Foregrip/S) | M/45 9mm Submachinegun. Swedish SMG with suppressed barrel and folding stock | ||||
1.0 | vnx_m50_smg | M50 Submachinegun | M50 9mm Submachinegun. Danish SMG with folding stock | ||||
1.0 | vnx_m50_smg_fold | M50 Submachinegun (Folded) | M50 9mm Submachinegun. Danish SMG with folded stock | ||||
1.0 | vnx_m_ladle | Ladle | Ladle | ||||
1.0 | vnx_m_spoon_01 | Spoon 01 | Spoon 01 | ||||
1.0 | vnx_m_spoon_02 | Spoon 02 | Spoon 02 | ||||
1.0 | vnx_type56_xm148 | Type 56 (XM148) | Type 56 7.62mm Assault Rifle with XM148 single-shot 40mm grenade-launcher attached under the barrel |
|
Generated by VN_fnc_exportCfgWeapons in Arma 3 version 2.18.152405 by Slow (talk) 17:29, 23 December 2024 (UTC)
S.O.G. Nickel Steel Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |