Difference between revisions of "CfgVehicles WEST"
(Updated page with configs as of 16/03/2020) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:AssetsMenu}}<br /> | {{Template:AssetsMenu}}<br /> | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
+ | ! Ver.<br /> | ||
! Preview<br /> | ! Preview<br /> | ||
! Class Name<br /> | ! Class Name<br /> | ||
Line 8: | Line 9: | ||
! Subcategory<br /> | ! Subcategory<br /> | ||
! Scope<br /> | ! Scope<br /> | ||
− | |||
! Weapons<br /> | ! Weapons<br /> | ||
! Magazines<br /> | ! Magazines<br /> | ||
Line 15: | Line 15: | ||
! Features<br /> | ! Features<br /> | ||
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_boat_05_01.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_boat_05_01" >'''vn_b_boat_05_01'''</span> |
+ | | ''PTF Nasty Boat (Mortar/ Red)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Boats (MACV) |
− | | style='background-color:# | + | | style='background-color:#c2e1c2;' | Public |
| | | | ||
+ | :[[CfgWeapons Items#vn_ptf_horn|vn_ptf_horn]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk3_v_01|vn_mk3_v_01]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_03|vn_mk2_v_03]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_04|vn_mk2_v_04]] | ||
+ | :[[CfgWeapons Vehicle Weapons#searchlight|searchlight]] | ||
+ | :[[CfgWeapons Vehicle Weapons#searchlight|searchlight]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mortar_m29|vn_mortar_m29]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_m2_v_02|vn_m2_v_02]] | ||
| | | | ||
+ | :1x [[CfgMagazines#vn_ship_horn_mag|vn_ship_horn_mag]] | ||
+ | :192x [[CfgMagazines#vn_mk3_v_4_he_mag|vn_mk3_v_4_he_mag]] | ||
+ | :12x [[CfgMagazines#vn_mk2_v_60_mag|vn_mk2_v_60_mag]] | ||
+ | :6x [[CfgMagazines#vn_mortar_m29_mag_he_x8|vn_mortar_m29_mag_he_x8]] | ||
+ | :2x [[CfgMagazines#vn_mortar_m29_mag_wp_x8|vn_mortar_m29_mag_wp_x8]] | ||
+ | :2x [[CfgMagazines#vn_mortar_m29_mag_chem_x8|vn_mortar_m29_mag_chem_x8]] | ||
+ | :2x [[CfgMagazines#vn_mortar_m29_mag_lume_x8|vn_mortar_m29_mag_lume_x8]] | ||
+ | :6x [[CfgMagazines#vn_m2_v_100_mag|vn_m2_v_100_mag]] | ||
| | | | ||
− | |||
− | |||
| | | | ||
+ | :[[CfgPatches CfgVehicles#boat_f_vietnam_c|boat_f_vietnam_c]] | ||
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' 1 | + | '''Camo selections:''' 2 |
+ | |||
+ | '''Vehicle capacity:''' 16 --> 1 driver, | ||
+ | |||
+ | 1 commander, | ||
+ | |||
+ | 6 gunners, | ||
+ | |||
+ | 8 cargo positions | ||
+ | |||
+ | '''Roles:''' None | ||
+ | |||
+ | '''Can float:''' Yes | ||
+ | |||
+ | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
+ | |||
+ | '''Slingload:''' No | ||
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_boat_05_02.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_boat_05_02" >'''vn_b_boat_05_02'''</span> |
+ | | ''PTF Nasty Boat (Mortar/ Black)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Boats (MACV) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Items#vn_ptf_horn|vn_ptf_horn]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk3_v_01|vn_mk3_v_01]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_03|vn_mk2_v_03]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_04|vn_mk2_v_04]] | ||
+ | :[[CfgWeapons Vehicle Weapons#searchlight|searchlight]] | ||
+ | :[[CfgWeapons Vehicle Weapons#searchlight|searchlight]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mortar_m29|vn_mortar_m29]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_m2_v_02|vn_m2_v_02]] | ||
| | | | ||
− | :[[ | + | :1x [[CfgMagazines#vn_ship_horn_mag|vn_ship_horn_mag]] |
− | :[[ | + | :192x [[CfgMagazines#vn_mk3_v_4_he_mag|vn_mk3_v_4_he_mag]] |
− | + | :12x [[CfgMagazines#vn_mk2_v_60_mag|vn_mk2_v_60_mag]] | |
− | : | + | :6x [[CfgMagazines#vn_mortar_m29_mag_he_x8|vn_mortar_m29_mag_he_x8]] |
− | + | :2x [[CfgMagazines#vn_mortar_m29_mag_wp_x8|vn_mortar_m29_mag_wp_x8]] | |
− | + | :2x [[CfgMagazines#vn_mortar_m29_mag_chem_x8|vn_mortar_m29_mag_chem_x8]] | |
− | + | :2x [[CfgMagazines#vn_mortar_m29_mag_lume_x8|vn_mortar_m29_mag_lume_x8]] | |
− | : | + | :6x [[CfgMagazines#vn_m2_v_100_mag|vn_m2_v_100_mag]] |
− | : | ||
− | : | ||
− | : | ||
− | : | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[CfgPatches CfgVehicles# | + | :[[CfgPatches CfgVehicles#boat_f_vietnam_c|boat_f_vietnam_c]] |
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 2 |
+ | |||
+ | '''Vehicle capacity:''' 16 --> 1 driver, | ||
+ | |||
+ | 1 commander, | ||
− | '''Roles:''' | + | 6 gunners, |
− | |- | + | |
− | | [[File: | + | 8 cargo positions |
− | | <span id=" | + | |
− | | '' | + | '''Roles:''' None |
+ | |||
+ | '''Can float:''' Yes | ||
+ | |||
+ | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
+ | |||
+ | '''Slingload:''' No | ||
+ | |||
+ | '''Slingloadable:''' Yes | ||
+ | |- | ||
+ | | 1.0 | ||
+ | |[[File:preview_vn_b_boat_06_01.jpg|150px| ]] | ||
+ | | <span id="vn_b_boat_06_01" >'''vn_b_boat_06_01'''</span> | ||
+ | | ''PTF Nasty Boat (40mm, Red)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Boats (MACV) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Items#vn_ptf_horn|vn_ptf_horn]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk3_v_01|vn_mk3_v_01]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_03|vn_mk2_v_03]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_04|vn_mk2_v_04]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_m60_v_05|vn_m60_v_05]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_m60_v_06|vn_m60_v_06]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk3_v_02|vn_mk3_v_02]] | ||
| | | | ||
− | :[[ | + | :1x [[CfgMagazines#vn_ship_horn_mag|vn_ship_horn_mag]] |
− | :[[ | + | :384x [[CfgMagazines#vn_mk3_v_4_he_mag|vn_mk3_v_4_he_mag]] |
− | :[[ | + | :12x [[CfgMagazines#vn_mk2_v_60_mag|vn_mk2_v_60_mag]] |
− | :[[ | + | :18x [[CfgMagazines#vn_m60_v_100_mag|vn_m60_v_100_mag]] |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[CfgPatches CfgVehicles# | + | :[[CfgPatches CfgVehicles#boat_f_vietnam_c|boat_f_vietnam_c]] |
| '''Randomization:''' No | | '''Randomization:''' No | ||
− | '''Camo selections:''' | + | '''Camo selections:''' 2 |
+ | |||
+ | '''Vehicle capacity:''' 16 --> 1 driver, | ||
+ | |||
+ | 1 commander, | ||
+ | |||
+ | 6 gunners, | ||
+ | |||
+ | 8 cargo positions | ||
+ | |||
+ | '''Roles:''' None | ||
+ | |||
+ | '''Can float:''' Yes | ||
+ | |||
+ | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
+ | |||
+ | '''Slingload:''' No | ||
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_boat_06_02.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_boat_06_02" >'''vn_b_boat_06_02'''</span> |
+ | | ''PTF Nasty Boat (40mm, Black)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Boats (MACV) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Items#vn_ptf_horn|vn_ptf_horn]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk3_v_01|vn_mk3_v_01]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_03|vn_mk2_v_03]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk2_v_04|vn_mk2_v_04]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_m60_v_05|vn_m60_v_05]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_m60_v_06|vn_m60_v_06]] | ||
+ | :[[CfgWeapons Vehicle Weapons#vn_mk3_v_02|vn_mk3_v_02]] | ||
| | | | ||
− | :[[ | + | :1x [[CfgMagazines#vn_ship_horn_mag|vn_ship_horn_mag]] |
− | :[[ | + | :384x [[CfgMagazines#vn_mk3_v_4_he_mag|vn_mk3_v_4_he_mag]] |
− | :[[ | + | :12x [[CfgMagazines#vn_mk2_v_60_mag|vn_mk2_v_60_mag]] |
− | :[[ | + | :18x [[CfgMagazines#vn_m60_v_100_mag|vn_m60_v_100_mag]] |
− | + | | | |
+ | |||
| | | | ||
− | : | + | :[[CfgPatches CfgVehicles#boat_f_vietnam_c|boat_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' No |
− | + | ||
− | : | + | '''Camo selections:''' 2 |
− | + | ||
− | + | '''Vehicle capacity:''' 16 --> 1 driver, | |
− | + | ||
− | + | 1 commander, | |
− | + | ||
− | + | 6 gunners, | |
− | : | + | |
− | + | 8 cargo positions | |
− | + | ||
− | + | '''Roles:''' None | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Can float:''' Yes | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_01.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_01" >'''vn_b_wheeled_m54_01'''</span> |
+ | | ''M54 Transport'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 2 components |
− | : | + | |
− | + | '''Camo selections:''' 7 | |
− | + | ||
− | + | '''Vehicle capacity:''' 14 --> 1 driver, | |
− | + | ||
− | : | + | 3 firing positions, |
+ | |||
+ | 10 cargo positions | ||
+ | |||
+ | '''Roles:''' None | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_01_airport.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_01_airport" >'''vn_b_wheeled_m54_01_airport'''</span> |
+ | | ''M54 Transport (Airport)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 2 components |
− | : | + | |
− | + | '''Camo selections:''' 7 | |
− | + | ||
− | + | '''Vehicle capacity:''' 14 --> 1 driver, | |
− | + | ||
− | : | + | 3 firing positions, |
+ | |||
+ | 10 cargo positions | ||
+ | |||
+ | '''Roles:''' None | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_01_sog.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_01_sog" >'''vn_b_wheeled_m54_01_sog'''</span> |
+ | | ''M54 Transport (Black)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | | '''Randomization:''' Yes, 2 components |
− | : | ||
− | + | '''Camo selections:''' 7 | |
− | ''' | + | '''Vehicle capacity:''' 14 --> 1 driver, |
− | '''Roles:''' | + | 3 firing positions, |
− | |- | + | |
− | | [[File: | + | 10 cargo positions |
− | | <span id=" | + | |
− | | '' | + | '''Roles:''' None |
+ | |||
+ | '''Can float:''' No | ||
+ | |||
+ | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | ||
+ | |||
+ | '''Slingload:''' No | ||
+ | |||
+ | '''Slingloadable:''' Yes | ||
+ | |- | ||
+ | | 1.0 | ||
+ | |[[File:preview_vn_b_wheeled_m54_02.jpg|150px| ]] | ||
+ | | <span id="vn_b_wheeled_m54_02" >'''vn_b_wheeled_m54_02'''</span> | ||
+ | | ''M54 Transport (Covered)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 2 components |
− | : | + | |
− | + | '''Camo selections:''' 7 | |
− | + | ||
− | + | '''Vehicle capacity:''' 14 --> 1 driver, | |
− | + | ||
− | : | + | 3 firing positions, |
+ | |||
+ | 10 cargo positions | ||
+ | |||
+ | '''Roles:''' None | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_02_sog.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_02_sog" >'''vn_b_wheeled_m54_02_sog'''</span> |
+ | | ''M54 Transport (Black/covered)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 2 components |
− | : | + | |
− | + | '''Camo selections:''' 7 | |
− | + | ||
− | + | '''Vehicle capacity:''' 14 --> 1 driver, | |
− | + | ||
− | : | + | 3 firing positions, |
+ | |||
+ | 10 cargo positions | ||
+ | |||
+ | '''Roles:''' None | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_ammo.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_ammo" >'''vn_b_wheeled_m54_ammo'''</span> |
+ | | ''M54 Ammo Truck'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 2 components |
− | + | ||
− | : | + | '''Camo selections:''' 7 |
− | + | ||
− | + | '''Vehicle capacity:''' 2 --> 1 driver, | |
− | + | ||
− | : | + | 1 firing position |
+ | |||
+ | '''Roles:''' can replenish ammo | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_ammo_airport.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_ammo_airport" >'''vn_b_wheeled_m54_ammo_airport'''</span> |
+ | | ''M54 Ammo Truck (Airport)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 2 components |
− | + | ||
− | : | + | '''Camo selections:''' 7 |
− | + | ||
− | + | '''Vehicle capacity:''' 2 --> 1 driver, | |
− | + | ||
− | : | + | 1 firing position |
+ | |||
+ | '''Roles:''' can replenish ammo | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_fuel.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_fuel" >'''vn_b_wheeled_m54_fuel'''</span> |
+ | | ''M49 Fuel Truck'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 1 component |
− | + | ||
− | : | + | '''Camo selections:''' 4 |
− | + | ||
− | + | '''Vehicle capacity:''' 2 --> 1 driver, | |
− | + | ||
− | : | + | 1 firing position |
+ | |||
+ | '''Roles:''' can replenish fuel | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_fuel_airport.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_fuel_airport" >'''vn_b_wheeled_m54_fuel_airport'''</span> |
+ | | ''M49 Fuel Truck (Airport)'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 1 component |
− | + | ||
− | : | + | '''Camo selections:''' 4 |
− | + | ||
− | + | '''Vehicle capacity:''' 2 --> 1 driver, | |
− | + | ||
− | : | + | 1 firing position |
+ | |||
+ | '''Roles:''' can replenish fuel | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_03.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_03" >'''vn_b_wheeled_m54_03'''</span> |
+ | | ''M109 Command Truck'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | + | ||
− | |||
| | | | ||
− | :[[ | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
− | : | + | |
− | : | + | | '''Randomization:''' Yes, 1 component |
− | + | ||
− | : | + | '''Camo selections:''' 4 |
− | + | ||
− | + | '''Vehicle capacity:''' 2 --> 1 driver, | |
− | + | ||
− | : | + | 1 firing position |
+ | |||
+ | '''Roles:''' None | ||
− | + | '''Can float:''' No | |
− | : | ||
− | + | '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | |
− | ''' | + | '''Slingload:''' No |
− | ''' | + | '''Slingloadable:''' Yes |
|- | |- | ||
− | | [[File: | + | | 1.0 |
− | | <span id=" | + | |[[File:preview_vn_b_wheeled_m54_repair.jpg|150px| ]] |
− | | '' | + | | <span id="vn_b_wheeled_m54_repair" >'''vn_b_wheeled_m54_repair'''</span> |
+ | | ''M185 Repair Truck'' | ||
| style='background-color:#c2d4e7;' | BLUFOR | | style='background-color:#c2d4e7;' | BLUFOR | ||
− | | MACV | + | | MACV |
− | | | + | | Cars (US Army) |
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | | ||
+ | :[[CfgWeapons Vehicle Weapons#TruckHorn2|TruckHorn2]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | :[[CfgPatches CfgVehicles# | + | :[[CfgPatches CfgVehicles#wheeled_f_vietnam_c|wheeled_f_vietnam_c]] |
+ | |||
+ | | '''Randomization:''' Yes, 1 component | ||
+ | |||
