Difference between revisions of "VNX CfgMagazines"
Jump to navigation
Jump to search
(Created page with "{{Template:VNX_AssetsMenu}}<br /> {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" ! Ver.<br /> ! Preview<br /> ! Cl...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Ver.<br /> | ! Ver.<br /> | ||
− | |||
! Class<br /> | ! Class<br /> | ||
! Name<br /> | ! Name<br /> | ||
! Inventory description<br /> | ! Inventory description<br /> | ||
− | ! | + | ! Ammo<br /> |
! Used by<br /> | ! Used by<br /> | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m77e_buck_mag" >'''vnx_m77e_buck_mag'''</span> | |
− | | <span id=" | + | | ''5Rnd. M77E Reload (Buckshot)'' |
− | | '' | + | | ''5Rnd. M77E Reload. <br />Caliber: 12 gauge buckshot. <br />Used in Model 77E shotgun'' |
− | | '''' | + | | vn_12g_buck |
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m77e|vnx_m77e]] | ||
+ | |- | ||
+ | | 1.0 | ||
+ | | <span id="vnx_m77e_fl_mag" >'''vnx_m77e_fl_mag'''</span> | ||
+ | | ''5Rnd. M77E Reload (Flechette)'' | ||
+ | | ''5Rnd. M77E Reload. <br />Caliber: 12 gauge flechette. <br />Used in Model 77E shotgun'' | ||
+ | | vn_12g_fl | ||
| | | | ||
− | + | :[[VNX CfgWeapons Weapons#vnx_m77e|vnx_m77e]] | |
− | :[[ | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m77e_so_mag" >'''vnx_m77e_so_mag'''</span> | |
− | | <span id=" | + | | ''5Rnd. M77E Sawn-off (Buckshot)'' |
− | | '' | + | | ''5Rnd. M77E Sawn-off. <br />Caliber: 12 gauge buckshot. <br />Used in M77E Sawn-off shotgun'' |
− | | '''' | + | | vn_12g_buck_shell_so |
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m77e_shorty|vnx_m77e_shorty]] | ||
+ | |- | ||
+ | | 1.0 | ||
+ | | <span id="vnx_fm2429_mag" >'''vnx_fm2429_mag'''</span> | ||
+ | | ''25Rnd. FM24/29 Mag'' | ||
+ | | ''25Rnd. FM24/29 Mag. <br />Calibre: 7.5x54mm. <br />Used in FM24/29'' | ||
+ | | vn_75x54 | ||
| | | | ||
− | + | :[[VNX CfgWeapons Weapons#vnx_fm2429|vnx_fm2429]] | |
− | :[[ | + | :[[VNX CfgWeapons Weapons#vnx_fm2429_aa|vnx_fm2429_aa]] |
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_fm2429_t_mag" >'''vnx_fm2429_t_mag'''</span> | |
− | | <span id=" | + | | ''25Rnd. FM24/29 Mag (Tracer)'' |
− | | '' | + | | ''25Rnd. FM24/29 Tracer Mag. <br />Calibre: 7.5x54mm. <br />Used in FM24/29'' |
− | | '' | + | | vn_75x54 |
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_fm2429|vnx_fm2429]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_fm2429_aa|vnx_fm2429_aa]] | ||
+ | |- | ||
+ | | 1.0 | ||
+ | | <span id="vnx_gjet_mag" >'''vnx_gjet_mag'''</span> | ||
+ | | ''6Rnd. G-jet Mag'' | ||
+ | | ''6Rnd. G-jet magazine. <br />Caliber: .51in. <br />Used in G-jet pistol'' | ||
+ | | vnx_13x50_gjet | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_gjet|vnx_gjet]] | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_hd_02_mag" >'''vnx_hd_02_mag'''</span> | |
− | | <span id=" | + | | ''10Rnd. HD Mag'' |
− | | '' | + | | ''10Rnd. HD magazine. <br />Caliber .22 LR. <br />Used in HD pistol'' |
− | | '' | + | | vnx_560x15_02 |
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_hd_02|vnx_hd_02]] | ||
+ | |- | ||
+ | | 1.0 | ||
+ | | <span id="vnx_m12_smg_32_mag" >'''vnx_m12_smg_32_mag'''</span> | ||
+ | | ''32Rnd. M12 Mag'' | ||
+ | | ''32Rnd. M12 Magazine. <br />Caliber: 9x19mm. <br />Used in M12 Submachinegun'' | ||
+ | | vn_9x19 | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg|vnx_m12_smg]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg_fold|vnx_m12_smg_fold]] | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m12_smg_32_t_mag" >'''vnx_m12_smg_32_t_mag'''</span> | |
− | | <span id=" | + | | ''32Rnd. M12 Mag (Tracer)'' |
− | | '' | + | | ''32Rnd. M12 Tracer Magazine. <br />Caliber: 9x19mm. <br />Used in M12 Submachinegun'' |
− | | '' | + | | vn_9x19 |
− | | | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg|vnx_m12_smg]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg_fold|vnx_m12_smg_fold]] | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m12_smg_20_mag" >'''vnx_m12_smg_20_mag'''</span> | |
− | | <span id=" | + | | ''20Rnd. M12 Mag'' |
− | | '' | + | | ''20Rnd. M12 Magazine. <br />Caliber: 9x19mm. <br />Used in M12 Submachinegun'' |
− | | '' | + | | vn_9x19 |
− | | | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg|vnx_m12_smg]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg_fold|vnx_m12_smg_fold]] | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m12_smg_20_t_mag" >'''vnx_m12_smg_20_t_mag'''</span> | |
− | | <span id=" | + | | ''20Rnd. M12 Mag (Tracer)'' |
− | | '' | + | | ''20Rnd. M12 Tracer Magazine. <br />Caliber: 9x19mm. <br />Used in M12 Submachinegun'' |
− | | '' | + | | vn_9x19 |
− | | | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg|vnx_m12_smg]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m12_smg_fold|vnx_m12_smg_fold]] | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m50_smg_mag" >'''vnx_m50_smg_mag'''</span> | |
− | | <span id=" | + | | ''32Rnd. M50 Mag'' |
− | | '' | + | | ''32Rnd. M50 Magazine. <br />Caliber: 9x19mm. <br />Used in M50 Submachinegun'' |
− | | '' | + | | vn_9x19 |
− | | | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m50_smg|vnx_m50_smg]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m50_smg_fold|vnx_m50_smg_fold]] | ||
|- | |- | ||
| 1.0 | | 1.0 | ||
− | + | | <span id="vnx_m50_smg_t_mag" >'''vnx_m50_smg_t_mag'''</span> | |
− | | <span id=" | + | | ''32Rnd. M50 Mag (Tracer)'' |
− | | '' | + | | ''32Rnd. M50 Tracer Magazine. <br />Caliber: 9x19mm. <br />Used in M50 Submachinegun'' |
− | | '' | + | | vn_9x19 |
− | | | ||
| | | | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m50_smg|vnx_m50_smg]] | ||
+ | :[[VNX CfgWeapons Weapons#vnx_m50_smg_fold|vnx_m50_smg_fold]] | ||
|} | |} | ||
− | <small style="color:grey;">Generated by [[ | + | <small style="color:grey;">Generated by [[VN_exportCfgWeapons]] in [[Arma 3]] version 2.18.152405 by [[User:Slow|Slow]] ([[User talk:Slow|talk]]) 17:32, 23 December 2024 (UTC)</small> |
{{Template:VNX_AssetsMenu}} | {{Template:VNX_AssetsMenu}} | ||
[[Category:Assets]] | [[Category:Assets]] | ||
[[Category:Editing]] | [[Category:Editing]] |
Latest revision as of 17:52, 23 December 2024
S.O.G. Nickel Steel Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |
Ver. |
Class |
Name |
Inventory description |
Ammo |
Used by |
---|---|---|---|---|---|
1.0 | vnx_m77e_buck_mag | 5Rnd. M77E Reload (Buckshot) | 5Rnd. M77E Reload. Caliber: 12 gauge buckshot. Used in Model 77E shotgun |
vn_12g_buck | |
1.0 | vnx_m77e_fl_mag | 5Rnd. M77E Reload (Flechette) | 5Rnd. M77E Reload. Caliber: 12 gauge flechette. Used in Model 77E shotgun |
vn_12g_fl | |
1.0 | vnx_m77e_so_mag | 5Rnd. M77E Sawn-off (Buckshot) | 5Rnd. M77E Sawn-off. Caliber: 12 gauge buckshot. Used in M77E Sawn-off shotgun |
vn_12g_buck_shell_so | |
1.0 | vnx_fm2429_mag | 25Rnd. FM24/29 Mag | 25Rnd. FM24/29 Mag. Calibre: 7.5x54mm. Used in FM24/29 |
vn_75x54 | |
1.0 | vnx_fm2429_t_mag | 25Rnd. FM24/29 Mag (Tracer) | 25Rnd. FM24/29 Tracer Mag. Calibre: 7.5x54mm. Used in FM24/29 |
vn_75x54 | |
1.0 | vnx_gjet_mag | 6Rnd. G-jet Mag | 6Rnd. G-jet magazine. Caliber: .51in. Used in G-jet pistol |
vnx_13x50_gjet | |
1.0 | vnx_hd_02_mag | 10Rnd. HD Mag | 10Rnd. HD magazine. Caliber .22 LR. Used in HD pistol |
vnx_560x15_02 | |
1.0 | vnx_m12_smg_32_mag | 32Rnd. M12 Mag | 32Rnd. M12 Magazine. Caliber: 9x19mm. Used in M12 Submachinegun |
vn_9x19 | |
1.0 | vnx_m12_smg_32_t_mag | 32Rnd. M12 Mag (Tracer) | 32Rnd. M12 Tracer Magazine. Caliber: 9x19mm. Used in M12 Submachinegun |
vn_9x19 | |
1.0 | vnx_m12_smg_20_mag | 20Rnd. M12 Mag | 20Rnd. M12 Magazine. Caliber: 9x19mm. Used in M12 Submachinegun |
vn_9x19 | |
1.0 | vnx_m12_smg_20_t_mag | 20Rnd. M12 Mag (Tracer) | 20Rnd. M12 Tracer Magazine. Caliber: 9x19mm. Used in M12 Submachinegun |
vn_9x19 | |
1.0 | vnx_m50_smg_mag | 32Rnd. M50 Mag | 32Rnd. M50 Magazine. Caliber: 9x19mm. Used in M50 Submachinegun |
vn_9x19 | |
1.0 | vnx_m50_smg_t_mag | 32Rnd. M50 Mag (Tracer) | 32Rnd. M50 Tracer Magazine. Caliber: 9x19mm. Used in M50 Submachinegun |
vn_9x19 |
Generated by VN_exportCfgWeapons in Arma 3 version 2.18.152405 by Slow (talk) 17:32, 23 December 2024 (UTC)
S.O.G. Nickel Steel Assets | |||||||
---|---|---|---|---|---|---|---|
Objects | BLUFOR | OPFOR | Independent | Civilian | |||
Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
Items | Other | ||||||
Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment |