Difference between revisions of "CfgVehicles Animals"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
! Subcategory<br /> | ! Subcategory<br /> | ||
! Scope<br /> | ! Scope<br /> | ||
| − | |||
! Addons<br /> | ! Addons<br /> | ||
! Features<br /> | ! Features<br /> | ||
| Line 21: | Line 20: | ||
| Terrestrial | | Terrestrial | ||
| style='background-color:#fff3b2;' | Protected | | style='background-color:#fff3b2;' | Protected | ||
| − | |||
| | | | ||
:[[CfgPatches CfgVehicles#animals_f_vietnam|animals_f_vietnam]] | :[[CfgPatches CfgVehicles#animals_f_vietnam|animals_f_vietnam]] | ||
| Line 39: | Line 37: | ||
| Terrestrial | | Terrestrial | ||
| style='background-color:#fff3b2;' | Protected | | style='background-color:#fff3b2;' | Protected | ||
| − | |||
| | | | ||
:[[CfgPatches CfgVehicles#animals_f_vietnam|animals_f_vietnam]] | :[[CfgPatches CfgVehicles#animals_f_vietnam|animals_f_vietnam]] | ||
Revision as of 07:11, 22 April 2022
| S.O.G. Prairie Fire Assets | |||||||
|---|---|---|---|---|---|---|---|
| Objects | BLUFOR | OPFOR | Independent | Civilian | |||
| Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
| Items | Other | ||||||
| Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment | ||
Generated by VN_exportCfgVehiclesAssetDB in Arma 3 version 2.09.149224 by Slow (talk) 06:30, 22 April 2022 (UTC)
| S.O.G. Prairie Fire Assets | |||||||
|---|---|---|---|---|---|---|---|
| Objects | BLUFOR | OPFOR | Independent | Civilian | |||
| Props | Structures | Ruins & Wrecks | Equipment | Objects | Animals | ||
| Items | Other | ||||||
| Misc | Weapons | Vehicle Weapons | Magazines | Items | Equipment | ||