Difference between revisions of "CfgWeapons Weapons"
Jump to navigation
Jump to search
(Replaced 1.1 content list with 1.0) |
(Added separate 1.1 content, marked deprecated "Used by" as "(1.0)") |
||
Line 1: | Line 1: | ||
{{Template:AssetsMenu}}<br /> | {{Template:AssetsMenu}}<br /> | ||
+ | == 1.0 content: == | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Preview<br /> | ! Preview<br /> | ||
Line 406: | Line 407: | ||
:[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | :[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | ||
:[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | :[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | ||
:[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | ||
Line 527: | Line 533: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | ||
− | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | + | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] (1.0) |
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | ||
Line 537: | Line 543: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | ||
− | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] | + | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] (1.0) |
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | ||
Line 651: | Line 657: | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | ||
− | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] | + | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] (1.0) |
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | ||
Line 660: | Line 666: | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | ||
− | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] | + | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] (1.0) |
− | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] | + | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] (1.0) |
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | ||
Line 1,396: | Line 1,402: | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_01|vn_b_men_seal_01]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_02|vn_b_men_seal_02]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_03|vn_b_men_seal_03]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_04|vn_b_men_seal_04]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_05|vn_b_men_seal_05]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_06|vn_b_men_seal_06]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_07|vn_b_men_seal_07]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_08|vn_b_men_seal_08]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_09|vn_b_men_seal_09]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_10|vn_b_men_seal_10]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_11|vn_b_men_seal_11]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_12|vn_b_men_seal_12]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_13|vn_b_men_seal_13]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_14|vn_b_men_seal_14]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_15|vn_b_men_seal_15]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_16|vn_b_men_seal_16]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_17|vn_b_men_seal_17]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_18|vn_b_men_seal_18]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_19|vn_b_men_seal_19]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_20|vn_b_men_seal_20]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_21|vn_b_men_seal_21]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_22|vn_b_men_seal_22]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_23|vn_b_men_seal_23]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_24|vn_b_men_seal_24]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_25|vn_b_men_seal_25]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_26|vn_b_men_seal_26]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_27|vn_b_men_seal_27]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_28|vn_b_men_seal_28]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_29|vn_b_men_seal_29]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_30|vn_b_men_seal_30]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_31|vn_b_men_seal_31]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_32|vn_b_men_seal_32]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_33|vn_b_men_seal_33]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_34|vn_b_men_seal_34]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_35|vn_b_men_seal_35]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_36|vn_b_men_seal_36]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_37|vn_b_men_seal_37]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_38|vn_b_men_seal_38]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_39|vn_b_men_seal_39]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_40|vn_b_men_seal_40]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_41|vn_b_men_seal_41]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_42|vn_b_men_seal_42]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_43|vn_b_men_seal_43]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_44|vn_b_men_seal_44]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_45|vn_b_men_seal_45]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_46|vn_b_men_seal_46]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_47|vn_b_men_seal_47]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_48|vn_b_men_seal_48]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_49|vn_b_men_seal_49]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_50|vn_b_men_seal_50]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_51|vn_b_men_seal_51]] | ||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | ||
Line 1,849: | Line 1,906: | ||
:[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | :[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | ||
:[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | :[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | ||
:[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | ||
Line 1,970: | Line 2,032: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | ||
− | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | + | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] (1.0) |
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | ||
Line 1,980: | Line 2,042: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | ||
− | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] | + | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] (1.0) |
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | ||
Line 2,094: | Line 2,156: | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | ||
− | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] | + | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] (1.0) |
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | ||
Line 2,103: | Line 2,165: | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | ||
− | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] | + | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] (1.0) |
− | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] | + | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] (1.0) |
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | ||
Line 2,839: | Line 2,901: | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_01|vn_b_men_seal_01]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_02|vn_b_men_seal_02]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_03|vn_b_men_seal_03]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_04|vn_b_men_seal_04]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_05|vn_b_men_seal_05]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_06|vn_b_men_seal_06]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_07|vn_b_men_seal_07]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_08|vn_b_men_seal_08]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_09|vn_b_men_seal_09]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_10|vn_b_men_seal_10]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_11|vn_b_men_seal_11]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_12|vn_b_men_seal_12]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_13|vn_b_men_seal_13]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_14|vn_b_men_seal_14]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_15|vn_b_men_seal_15]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_16|vn_b_men_seal_16]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_17|vn_b_men_seal_17]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_18|vn_b_men_seal_18]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_19|vn_b_men_seal_19]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_20|vn_b_men_seal_20]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_21|vn_b_men_seal_21]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_22|vn_b_men_seal_22]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_23|vn_b_men_seal_23]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_24|vn_b_men_seal_24]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_25|vn_b_men_seal_25]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_26|vn_b_men_seal_26]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_27|vn_b_men_seal_27]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_28|vn_b_men_seal_28]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_29|vn_b_men_seal_29]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_30|vn_b_men_seal_30]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_31|vn_b_men_seal_31]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_32|vn_b_men_seal_32]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_33|vn_b_men_seal_33]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_34|vn_b_men_seal_34]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_35|vn_b_men_seal_35]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_36|vn_b_men_seal_36]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_37|vn_b_men_seal_37]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_38|vn_b_men_seal_38]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_39|vn_b_men_seal_39]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_40|vn_b_men_seal_40]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_41|vn_b_men_seal_41]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_42|vn_b_men_seal_42]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_43|vn_b_men_seal_43]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_44|vn_b_men_seal_44]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_45|vn_b_men_seal_45]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_46|vn_b_men_seal_46]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_47|vn_b_men_seal_47]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_48|vn_b_men_seal_48]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_49|vn_b_men_seal_49]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_50|vn_b_men_seal_50]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_51|vn_b_men_seal_51]] | ||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | ||
Line 3,037: | Line 3,150: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_01|vn_i_men_jetpilot_01]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_01|vn_i_men_jetpilot_01]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_02|vn_i_men_jetpilot_02]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_02|vn_i_men_jetpilot_02]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_02|vn_b_men_seal_02]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_07|vn_b_men_seal_07]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_10|vn_b_men_seal_10]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_19|vn_b_men_seal_19]] | ||
+ | :[[Arma 3 CfgVehicles WEST#vn_b_men_seal_20|vn_b_men_seal_20]] | ||
