Difference between revisions of "CfgWeapons Weapons"
Jump to navigation
Jump to search
(Replaced 1.1 content list with 1.0) |
|||
Line 406: | Line 406: | ||
:[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | :[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | ||
:[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | :[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | ||
:[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | ||
Line 532: | Line 527: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | ||
Line 541: | Line 537: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | ||
Line 654: | Line 651: | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | ||
Line 662: | Line 660: | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | ||
Line 1,396: | Line 1,396: | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | ||
Line 1,900: | Line 1,849: | ||
:[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | :[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | ||
:[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | :[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]] | ||
:[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | :[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]] | ||
Line 2,026: | Line 1,970: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]] | ||
Line 2,035: | Line 1,980: | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]] | ||
+ | :[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | ||
Line 2,148: | Line 2,094: | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | :[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | ||
Line 2,156: | Line 2,103: | ||
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | :[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]] | ||
+ | :[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]] | ||
Line 2,890: | Line 2,839: | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_31|CivilianPresence_vn_c_men_31]] | ||
:[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | :[[Arma 3 CfgVehicles CIV#CivilianPresence_vn_c_men_32|CivilianPresence_vn_c_men_32]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v1_F|C_Uniform_ArtTShirt_01_v1_F]] | ||
:[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | :[[Arma 3 CfgVehicles CIV#C_Uniform_ArtTShirt_01_v2_F|C_Uniform_ArtTShirt_01_v2_F]] | ||
Line 3,139: | Line 3,037: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_01|vn_i_men_jetpilot_01]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_01|vn_i_men_jetpilot_01]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_02|vn_i_men_jetpilot_02]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_jetpilot_02|vn_i_men_jetpilot_02]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- | |- | ||
Line 3,166: | Line 3,052: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_06|vn_b_men_sf_06]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_06|vn_b_men_sf_06]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_09|vn_b_men_sf_09]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_09|vn_b_men_sf_09]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_mx991_m1911.jpg|150px| ]] | | [[File:preview_vn_mx991_m1911.jpg|150px| ]] | ||
Line 3,236: | Line 3,115: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_18|vn_b_men_sog_18]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_18|vn_b_men_sog_18]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_mk22_sd.jpg|150px| ]] | | [[File:preview_vn_mk22_sd.jpg|150px| ]] | ||
Line 3,255: | Line 3,127: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_12|vn_b_men_sog_12]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_12|vn_b_men_sog_12]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_hd.jpg|150px| ]] | | [[File:preview_vn_hd.jpg|150px| ]] | ||
Line 3,482: | Line 3,348: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_army_25|vn_i_men_army_25]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_army_25|vn_i_men_army_25]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_ranger_13|vn_i_men_ranger_13]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_ranger_13|vn_i_men_ranger_13]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- | |- | ||
Line 3,503: | Line 3,363: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_12|vn_b_men_sf_12]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_12|vn_b_men_sf_12]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_cidg_12|vn_b_men_cidg_12]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_cidg_12|vn_b_men_cidg_12]] | ||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_p38s.jpg|150px| ]] | | [[File:preview_vn_p38s.jpg|150px| ]] | ||
Line 3,543: | Line 3,401: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_02|vn_i_men_sf_02]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_02|vn_i_men_sf_02]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_05|vn_i_men_sf_05]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_05|vn_i_men_sf_05]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- | |- | ||
Line 3,582: | Line 3,434: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_04|vn_i_men_sf_04]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_04|vn_i_men_sf_04]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_09|vn_i_men_sf_09]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_09|vn_i_men_sf_09]] | ||
− | |||
|} | |} | ||
|- | |- | ||
Line 3,930: | Line 3,781: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_10|vn_b_men_sog_10]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_10|vn_b_men_sog_10]] | ||
− | |||
|- | |- | ||
| [[File:preview_vn_m45_fold.jpg|150px| ]] | | [[File:preview_vn_m45_fold.jpg|150px| ]] | ||
Line 3,941: | Line 3,791: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_m45_camo.jpg|150px| ]] | | [[File:preview_vn_m45_camo.jpg|150px| ]] | ||
Line 3,957: | Line 3,803: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_13|vn_b_men_sog_13]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_13|vn_b_men_sog_13]] | ||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_m45_sd.jpg|150px| ]] | | [[File:preview_vn_m45_sd.jpg|150px| ]] | ||
Line 4,019: | Line 3,863: | ||
:[[Arma 3 CfgVehicles EAST#vn_o_men_vc_06|vn_o_men_vc_06]] | :[[Arma 3 CfgVehicles EAST#vn_o_men_vc_06|vn_o_men_vc_06]] | ||
:[[Arma 3 CfgVehicles EAST#vn_o_men_vc_14|vn_o_men_vc_14]] | :[[Arma 3 CfgVehicles EAST#vn_o_men_vc_14|vn_o_men_vc_14]] | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- | |- | ||
Line 4,099: | Line 3,939: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_05|vn_i_men_sf_05]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_05|vn_i_men_sf_05]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_12|vn_i_men_sf_12]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_12|vn_i_men_sf_12]] | ||
− | |||
− | |||
− | |||
|} | |} | ||
|- | |- | ||
Line 4,119: | Line 3,956: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_06|vn_b_men_sf_06]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_06|vn_b_men_sf_06]] | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_m16_bayo.jpg|150px| ]] | | [[File:preview_vn_m16_bayo.jpg|150px| ]] | ||
Line 4,223: | Line 4,057: | ||
:[[Arma 3 CfgWeapons Items#vn_o_9x_m16|vn_o_9x_m16]] | :[[Arma 3 CfgWeapons Items#vn_o_9x_m16|vn_o_9x_m16]] | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_m16_sniper_sd.jpg|150px| ]] | | [[File:preview_vn_m16_sniper_sd.jpg|150px| ]] | ||
Line 4,335: | Line 4,167: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_04|vn_b_men_sog_04]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_04|vn_b_men_sog_04]] | ||
Line 4,350: | Line 4,178: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_22|vn_b_men_sf_22]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_22|vn_b_men_sf_22]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_army_02|vn_b_men_army_02]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_army_02|vn_b_men_army_02]] | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_xm177_camo.jpg|150px| ]] | | [[File:preview_vn_xm177_camo.jpg|150px| ]] | ||
Line 4,370: | Line 4,195: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_03|vn_b_men_sog_03]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_03|vn_b_men_sog_03]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_lrrp_02|vn_b_men_lrrp_02]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_lrrp_02|vn_b_men_lrrp_02]] | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_xm177_mrk.jpg|150px| ]] | | [[File:preview_vn_xm177_mrk.jpg|150px| ]] | ||
Line 4,464: | Line 4,286: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_02|vn_b_men_sf_02]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_02|vn_b_men_sf_02]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_lrrp_08|vn_b_men_lrrp_08]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_lrrp_08|vn_b_men_lrrp_08]] | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_xm177_xm148_camo.jpg|150px| ]] | | [[File:preview_vn_xm177_xm148_camo.jpg|150px| ]] | ||
Line 4,581: | Line 4,400: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_m14.jpg|150px| ]] | | [[File:preview_vn_m14.jpg|150px| ]] | ||
Line 5,208: | Line 5,023: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_18|vn_b_men_sog_18]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_18|vn_b_men_sog_18]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_lrrp_05|vn_b_men_lrrp_05]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_lrrp_05|vn_b_men_lrrp_05]] | ||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_rpd_shorty_01.jpg|150px| ]] | | [[File:preview_vn_rpd_shorty_01.jpg|150px| ]] | ||
Line 5,282: | Line 5,095: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_16|vn_b_men_sf_16]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_16|vn_b_men_sf_16]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_cidg_16|vn_b_men_cidg_16]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_cidg_16|vn_b_men_cidg_16]] | ||
− | |||
|- | |- | ||
| [[File:preview_vn_m60_shorty_camo.jpg|150px| ]] | | [[File:preview_vn_m60_shorty_camo.jpg|150px| ]] | ||
Line 5,295: | Line 5,107: | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sog_16|vn_b_men_sog_16]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sog_16|vn_b_men_sog_16]] | ||
:[[Arma 3 CfgVehicles WEST#vn_b_men_sf_05|vn_b_men_sf_05]] | :[[Arma 3 CfgVehicles WEST#vn_b_men_sf_05|vn_b_men_sf_05]] | ||
− | |||
|- | |- | ||
| [[File:preview_vn_rpg2.jpg|150px| ]] | | [[File:preview_vn_rpg2.jpg|150px| ]] | ||
Line 5,360: | Line 5,171: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_04|vn_i_men_sf_04]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_04|vn_i_men_sf_04]] | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_12|vn_i_men_sf_12]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_12|vn_i_men_sf_12]] | ||
− | |||
− | |||
− | |||
|} | |} | ||
|- | |- | ||
Line 5,433: | Line 5,241: | ||
:[[Arma 3 CfgVehicles GUER#vn_i_men_sf_07|vn_i_men_sf_07]] | :[[Arma 3 CfgVehicles GUER#vn_i_men_sf_07|vn_i_men_sf_07]] | ||
:[[Arma 3 CfgVehicles EAST#vn_o_men_nva_dc_07|vn_o_men_nva_dc_07]] | :[[Arma 3 CfgVehicles EAST#vn_o_men_nva_dc_07|vn_o_men_nva_dc_07]] | ||
− | |||
− | |||
|- | |- | ||
| [[File:preview_vn_m79_p.jpg|150px| ]] | | [[File:preview_vn_m79_p.jpg|150px| ]] | ||
Line 5,647: | Line 5,453: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
